Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 2104 | 1619 | 584 | 336 | 6952 | 2906372 | 9428 | 16366 | 45334 | 58918 |
Oct 2024 | 2643 | 2148 | 624 | 402 | 8743 | 3982737 | 12473 | 19364 | 66617 | 81933 |
Sep 2024 | 2781 | 1978 | 994 | 462 | 9291 | 3943732 | 13860 | 29829 | 59363 | 83458 |
Aug 2024 | 2664 | 2425 | 523 | 362 | 10085 | 3573433 | 11248 | 16232 | 75187 | 82602 |
Jul 2024 | 3297 | 2770 | 817 | 545 | 13933 | 4966700 | 16907 | 25354 | 85884 | 102214 |
Jun 2024 | 4180 | 3346 | 1052 | 621 | 12422 | 5516536 | 18650 | 31572 | 100402 | 125426 |
May 2024 | 5751 | 5026 | 893 | 607 | 17225 | 6322837 | 18847 | 27705 | 155821 | 178303 |
Apr 2024 | 4597 | 3899 | 802 | 449 | 14700 | 5540375 | 13483 | 24072 | 116982 | 137920 |
Mar 2024 | 2005 | 1786 | 295 | 89 | 8551 | 2390150 | 2761 | 9172 | 55380 | 62155 |
Feb 2024 | 2394 | 2185 | 272 | 145 | 4952 | 2343219 | 4208 | 7894 | 63379 | 69444 |
Jan 2024 | 1755 | 1565 | 231 | 128 | 3877 | 2325382 | 3972 | 7168 | 48529 | 54417 |
Dec 2023 | 1036 | 851 | 216 | 124 | 3062 | 1748113 | 3870 | 6719 | 26401 | 32133 |
Totals | 45559586 | 129707 | 221447 | 899279 | 1068923 | |||||
Generated by Webalizer Version 2.23 |