Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 8 | 8 | 0 | 0 | 10 | 9658 | 2 | 4 | 185 | 185 |
Oct 2024 | 2 | 2 | 0 | 0 | 5 | 2246 | 0 | 0 | 25 | 25 |
Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2024 | 1 | 1 | 0 | 0 | 3 | 1149 | 0 | 0 | 44 | 44 |
Jul 2024 | 19 | 19 | 0 | 0 | 2 | 4042 | 1 | 1 | 439 | 439 |
Jun 2024 | 197 | 197 | 1 | 0 | 7 | 486453 | 7 | 38 | 4927 | 4927 |
May 2024 | 26 | 26 | 0 | 0 | 9 | 77750 | 8 | 12 | 771 | 771 |
Apr 2024 | 4137 | 4137 | 15 | 0 | 9 | 908201 | 7 | 453 | 119999 | 119999 |
Mar 2024 | 7 | 7 | 0 | 0 | 5 | 4151 | 1 | 2 | 159 | 159 |
Feb 2024 | 2 | 2 | 0 | 0 | 4 | 61 | 1 | 1 | 44 | 44 |
Jan 2024 | 12 | 12 | 1 | 0 | 6 | 7672 | 6 | 35 | 247 | 247 |
Dec 2023 | 36 | 36 | 0 | 0 | 3 | 37944 | 2 | 4 | 216 | 216 |
Totals | 1539327 | 35 | 550 | 127056 | 127056 | |||||
Generated by Webalizer Version 2.23 |