Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 8 | 3 | 3 | 1 | 62 | 2291 | 49 | 89 | 106 | 229 |
Oct 2024 | 1 | 1 | 1 | 0 | 30 | 904 | 30 | 41 | 46 | 52 |
Sep 2024 | 4 | 3 | 2 | 1 | 51 | 1640 | 45 | 76 | 84 | 125 |
Aug 2024 | 1 | 1 | 1 | 0 | 26 | 759 | 28 | 31 | 40 | 48 |
Jul 2024 | 4 | 2 | 2 | 1 | 61 | 1727 | 47 | 69 | 85 | 133 |
Jun 2024 | 1 | 1 | 1 | 1 | 37 | 1000 | 39 | 41 | 43 | 47 |
May 2024 | 7 | 4 | 4 | 3 | 59 | 633 | 49 | 74 | 70 | 112 |
Totals | 8954 | 287 | 421 | 474 | 746 | |||||
Generated by Webalizer Version 2.23 |