Usage Statistics for oncetvmexico.com

Summary Period: October 2024
Generated 01-Nov-2024 06:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 147722
Total Files 143530
Total Pages 119907
Total Visits 3388
Total KBytes 62975600
Total Unique Sites 790
Total Unique URLs 116387
Total Unique Referrers 34
Total Unique User Agents 247
. Avg Max
Hits per Hour 198 5049
Hits per Day 4765 34769
Files per Day 4630 34769
Pages per Day 3867 32896
Sites per Day 25 172
Visits per Day 109 418
KBytes per Day 2031471 15827388
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 97.16% 143530
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 5
Code 404 - Not Found 2.83% 4182

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 529 0.36% 9 0.01% 272 0.23% 49 1.45% 19 2.41% 164 0.00%
2 400 0.27% 22 0.02% 201 0.17% 62 1.83% 22 2.78% 124 0.00%
3 295 0.20% 24 0.02% 168 0.14% 62 1.83% 20 2.53% 2832 0.00%
4 342 0.23% 21 0.01% 174 0.15% 59 1.74% 20 2.53% 559 0.00%
5 320 0.22% 21 0.01% 138 0.12% 69 2.04% 31 3.92% 100 0.00%
6 316 0.21% 18 0.01% 154 0.13% 69 2.04% 25 3.16% 99 0.00%
7 264 0.18% 21 0.01% 148 0.12% 61 1.80% 29 3.67% 85 0.00%
8 828 0.56% 14 0.01% 152 0.13% 58 1.71% 20 2.53% 259 0.00%
9 1126 0.76% 95 0.07% 926 0.77% 39 1.15% 22 2.78% 25372 0.04%
10 1405 0.95% 1403 0.98% 909 0.76% 36 1.06% 22 2.78% 623489 0.99%
11 809 0.55% 809 0.56% 633 0.53% 31 0.91% 29 3.67% 359892 0.57%
12 8214 5.56% 8214 5.72% 7686 6.41% 91 2.69% 50 6.33% 3733650 5.93%
13 34769 23.54% 34769 24.22% 32896 27.43% 418 12.34% 172 21.77% 15827388 25.13%
14 8146 5.51% 8146 5.68% 6817 5.69% 104 3.07% 61 7.72% 3698171 5.87%
15 12112 8.20% 12112 8.44% 5552 4.63% 60 1.77% 58 7.34% 5504787 8.74%
16 6501 4.40% 6501 4.53% 2000 1.67% 35 1.03% 55 6.96% 2944439 4.68%
17 8312 5.63% 8312 5.79% 6352 5.30% 100 2.95% 92 11.65% 3769631 5.99%
18 27793 18.81% 27792 19.36% 24615 20.53% 316 9.33% 157 19.87% 12612325 20.03%
19 25671 17.38% 25671 17.89% 23106 19.27% 358 10.57% 135 17.09% 11644909 18.49%
20 1921 1.30% 1921 1.34% 1538 1.28% 338 9.98% 127 16.08% 858982 1.36%
21 707 0.48% 707 0.49% 629 0.52% 256 7.56% 128 16.20% 310767 0.49%
22 385 0.26% 385 0.27% 171 0.14% 120 3.54% 88 11.14% 168144 0.27%
23 1422 0.96% 1415 0.99% 636 0.53% 110 3.25% 80 10.13% 508468 0.81%
24 364 0.25% 364 0.25% 262 0.22% 115 3.39% 80 10.13% 154204 0.24%
25 344 0.23% 342 0.24% 252 0.21% 96 2.83% 79 10.00% 54490 0.09%
26 249 0.17% 249 0.17% 152 0.13% 94 2.77% 71 8.99% 59618 0.09%
27 101 0.07% 101 0.07% 76 0.06% 72 2.13% 57 7.22% 39764 0.06%
28 70 0.05% 70 0.05% 50 0.04% 45 1.33% 40 5.06% 26402 0.04%
29 2839 1.92% 2838 1.98% 2794 2.33% 47 1.39% 47 5.95% 18213 0.03%
30 740 0.50% 737 0.51% 35 0.03% 29 0.86% 31 3.92% 10484 0.02%
31 428 0.29% 427 0.30% 413 0.34% 41 1.21% 50 6.33% 17792 0.03%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3224 2.18% 100 3120 2.17% 67 2087 1.74% 41603 1289690 2.05%
1 99 3078 2.08% 97 3010 2.10% 73 2263 1.89% 43718 1355243 2.15%
2 151 4691 3.18% 145 4498 3.13% 120 3720 3.10% 65827 2040640 3.24%
3 154 4792 3.24% 149 4619 3.22% 118 3675 3.06% 64431 1997358 3.17%
4 124 3860 2.61% 119 3692 2.57% 78 2440 2.03% 46808 1451045 2.30%
5 201 6235 4.22% 194 6043 4.21% 169 5253 4.38% 45211 1401535 2.23%
6 120 3746 2.54% 116 3618 2.52% 97 3031 2.53% 52894 1639705 2.60%
7 206 6409 4.34% 203 6302 4.39% 172 5347 4.46% 92264 2860172 4.54%
8 288 8955 6.06% 285 8842 6.16% 245 7599 6.34% 127567 3954576 6.28%
9 240 7457 5.05% 236 7325 5.10% 191 5944 4.96% 107016 3317492 5.27%
10 169 5239 3.55% 164 5106 3.56% 127 3937 3.28% 72973 2262178 3.59%
11 161 4997 3.38% 157 4885 3.40% 119 3704 3.09% 71249 2208733 3.51%
12 154 4784 3.24% 150 4673 3.26% 108 3351 2.79% 68347 2118762 3.36%
13 221 6875 4.65% 217 6754 4.71% 190 5895 4.92% 98990 3068699 4.87%
14 316 9820 6.65% 308 9577 6.67% 266 8273 6.90% 140695 4361547 6.93%
15 306 9489 6.42% 295 9158 6.38% 257 7987 6.66% 134165 4159118 6.60%
16 360 11171 7.56% 350 10862 7.57% 318 9858 8.22% 153229 4750095 7.54%
17 158 4898 3.32% 144 4489 3.13% 125 3888 3.24% 63652 1973203 3.13%
18 134 4173 2.82% 124 3866 2.69% 92 2856 2.38% 56363 1747247 2.77%
19 188 5836 3.95% 180 5603 3.90% 151 4681 3.90% 81897 2538795 4.03%
20 231 7167 4.85% 226 7027 4.90% 199 6171 5.15% 103182 3198649 5.08%
21 260 8072 5.46% 256 7951 5.54% 226 7014 5.85% 116686 3617278 5.74%
22 286 8890 6.02% 282 8767 6.11% 255 7927 6.61% 128307 3977527 6.32%
23 124 3864 2.62% 120 3743 2.61% 96 3006 2.51% 54397 1686311 2.68%

Top 30 of 116387 Total URLs
# Hits KBytes URL
1 2739 1.85% 0 0.00% /news/class/
2 687 0.47% 0 0.00% /plugins/content/cwattachments/cwattachments/helpers/download.php
3 365 0.25% 0 0.00% /module/smartblog/details
4 352 0.24% 12863 0.02% /
5 312 0.21% 330 0.00% /robots.txt
6 32 0.02% 3695 0.01% /favicon.ico
7 19 0.01% 0 0.00% /wp-login.php
8 14 0.01% 6512 0.01% /65612478.htm
9 12 0.01% 5504 0.01% /174756160.htm
10 11 0.01% 3449 0.01% /sitemap-1.xml
11 10 0.01% 4517 0.01% /180345010.htm
12 10 0.01% 3149 0.01% /sitemap-10.xml
13 10 0.01% 3283 0.01% /sitemap-11.xml
14 10 0.01% 3280 0.01% /sitemap-13.xml
15 10 0.01% 3227 0.01% /sitemap-14.xml
16 10 0.01% 3232 0.01% /sitemap-3.xml
17 9 0.01% 452 0.00% /456488375.phtml
18 9 0.01% 2792 0.00% /sitemap-12.xml
19 9 0.01% 2923 0.00% /sitemap-15.xml
20 9 0.01% 2900 0.00% /sitemap-16.xml
21 9 0.01% 2966 0.00% /sitemap-17.xml
22 9 0.01% 2902 0.00% /sitemap-18.xml
23 9 0.01% 2910 0.00% /sitemap-5.xml
24 9 0.01% 2926 0.00% /sitemap-8.xml
25 8 0.01% 3578 0.01% /549245865.phtml
26 8 0.01% 0 0.00% /administrator/
27 8 0.01% 2594 0.00% /sitemap-19.xml
28 8 0.01% 2502 0.00% /sitemap-2.xml
29 8 0.01% 2594 0.00% /sitemap-21.xml
30 8 0.01% 2555 0.00% /sitemap-4.xml

Top 10 of 116387 Total URLs By KBytes
# Hits KBytes URL
1 352 0.24% 12863 0.02% /
2 14 0.01% 6512 0.01% /65612478.htm
3 12 0.01% 5504 0.01% /174756160.htm
4 10 0.01% 4517 0.01% /180345010.htm
5 32 0.02% 3695 0.01% /favicon.ico
6 8 0.01% 3578 0.01% /549245865.phtml
7 11 0.01% 3449 0.01% /sitemap-1.xml
8 10 0.01% 3283 0.01% /sitemap-11.xml
9 10 0.01% 3280 0.01% /sitemap-13.xml
10 10 0.01% 3232 0.01% /sitemap-3.xml

Top 10 of 2558 Total Entry Pages
# Hits Visits URL
1 352 0.24% 334 11.30% /
2 8 0.01% 6 0.20% /administrator/
3 5 0.00% 5 0.17% /296431215.htm
4 4 0.00% 4 0.14% /238788730.htm
5 3 0.00% 3 0.10% /209448100.htm
6 2 0.00% 2 0.07% /105263500.htm
7 2 0.00% 2 0.07% /126351650.htm
8 2 0.00% 2 0.07% /134946935.htm
9 3 0.00% 2 0.07% /135086795.htm
10 2 0.00% 2 0.07% /136049350.htm

Top 10 of 2555 Total Exit Pages
# Hits Visits URL
1 352 0.24% 329 11.12% /
2 5 0.00% 5 0.17% /user/login
3 5 0.00% 4 0.14% /296431215.htm
4 3 0.00% 3 0.10% /209448100.htm
5 4 0.00% 3 0.10% /238788730.htm
6 3 0.00% 3 0.10% /419584420.htm
7 3 0.00% 3 0.10% /55023605.htm
8 3 0.00% 3 0.10% /556866630.htm
9 2 0.00% 2 0.07% /105263500.htm
10 2 0.00% 2 0.07% /10969370.htm

Top 30 of 790 Total Sites
# Hits Files KBytes Visits Hostname
1 9219 6.24% 9168 6.39% 4177885 6.63% 53 1.56% crawl-66-249-79-195.googlebot.com
2 8494 5.75% 8435 5.88% 3843352 6.10% 48 1.42% crawl-66-249-79-196.googlebot.com
3 6489 4.39% 6436 4.48% 2929792 4.65% 51 1.51% crawl-66-249-79-197.googlebot.com
4 4617 3.13% 4547 3.17% 2066297 3.28% 6 0.18% crawl-66-249-79-134.googlebot.com
5 4172 2.82% 4109 2.86% 1869646 2.97% 5 0.15% crawl-66-249-79-135.googlebot.com
6 3193 2.16% 3117 2.17% 1416564 2.25% 3 0.09% crawl-66-249-79-136.googlebot.com
7 3173 2.15% 3173 2.21% 1446490 2.30% 31 0.91% crawl-66-249-79-198.googlebot.com
8 2908 1.97% 2425 1.69% 1101059 1.75% 46 1.36% crawl-66-249-77-131.googlebot.com
9 2739 1.85% 2739 1.91% 0 0.00% 1 0.03% 92.51.2.78
10 2636 1.78% 2307 1.61% 1049755 1.67% 41 1.21% crawl-66-249-77-132.googlebot.com
11 2623 1.78% 2319 1.62% 1050164 1.67% 2 0.06% crawl-66-249-72-107.googlebot.com
12 2562 1.73% 2562 1.78% 1168393 1.86% 20 0.59% crawl-66-249-79-199.googlebot.com
13 2500 1.69% 2500 1.74% 1139813 1.81% 19 0.56% crawl-66-249-79-200.googlebot.com
14 2302 1.56% 2010 1.40% 912399 1.45% 1 0.03% crawl-66-249-72-108.googlebot.com
15 2279 1.54% 2279 1.59% 1038214 1.65% 17 0.50% crawl-66-249-79-201.googlebot.com
16 2007 1.36% 2007 1.40% 914679 1.45% 15 0.44% crawl-66-249-79-202.googlebot.com
17 1961 1.33% 1663 1.16% 754610 1.20% 51 1.51% crawl-66-249-77-133.googlebot.com
18 1943 1.32% 1943 1.35% 883552 1.40% 0 0.00% crawl-66-249-69-12.googlebot.com
19 1649 1.12% 1649 1.15% 751593 1.19% 16 0.47% crawl-66-249-79-203.googlebot.com
20 1640 1.11% 1640 1.14% 744526 1.18% 0 0.00% crawl-66-249-69-13.googlebot.com
21 1579 1.07% 1308 0.91% 591352 0.94% 1 0.03% crawl-66-249-72-109.googlebot.com
22 1447 0.98% 1447 1.01% 659651 1.05% 25 0.74% msnbot-52-167-144-192.search.msn.com
23 1370 0.93% 1370 0.95% 625210 0.99% 11 0.32% msnbot-52-167-144-175.search.msn.com
24 1368 0.93% 1368 0.95% 623721 0.99% 16 0.47% crawl-66-249-79-204.googlebot.com
25 1331 0.90% 1331 0.93% 606815 0.96% 9 0.27% msnbot-52-167-144-185.search.msn.com
26 1253 0.85% 1253 0.87% 571491 0.91% 15 0.44% crawl-66-249-79-205.googlebot.com
27 1169 0.79% 1169 0.81% 532879 0.85% 19 0.56% msnbot-52-167-144-176.search.msn.com
28 1091 0.74% 1091 0.76% 495815 0.79% 14 0.41% crawl-66-249-75-129.googlebot.com
29 1053 0.71% 1053 0.73% 479883 0.76% 12 0.35% crawl-66-249-79-206.googlebot.com
30 1032 0.70% 1032 0.72% 470847 0.75% 15 0.44% msnbot-40-77-167-38.search.msn.com

Top 10 of 790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9219 6.24% 9168 6.39% 4177885 6.63% 53 1.56% crawl-66-249-79-195.googlebot.com
2 8494 5.75% 8435 5.88% 3843352 6.10% 48 1.42% crawl-66-249-79-196.googlebot.com
3 6489 4.39% 6436 4.48% 2929792 4.65% 51 1.51% crawl-66-249-79-197.googlebot.com
4 4617 3.13% 4547 3.17% 2066297 3.28% 6 0.18% crawl-66-249-79-134.googlebot.com
5 4172 2.82% 4109 2.86% 1869646 2.97% 5 0.15% crawl-66-249-79-135.googlebot.com
6 3173 2.15% 3173 2.21% 1446490 2.30% 31 0.91% crawl-66-249-79-198.googlebot.com
7 3193 2.16% 3117 2.17% 1416564 2.25% 3 0.09% crawl-66-249-79-136.googlebot.com
8 2562 1.73% 2562 1.78% 1168393 1.86% 20 0.59% crawl-66-249-79-199.googlebot.com
9 2500 1.69% 2500 1.74% 1139813 1.81% 19 0.56% crawl-66-249-79-200.googlebot.com
10 2908 1.97% 2425 1.69% 1101059 1.75% 46 1.36% crawl-66-249-77-131.googlebot.com

Top 34 of 34 Total Referrers
# Hits Referrer
1 147637 99.94% - (Direct Request)
2 20 0.01% http://www.openurls.com.cn/
3 12 0.01% https://www.google.com
4 7 0.00% http://oncetvmexico.com
5 5 0.00% http://oncetvmexico.com/
6 5 0.00% https://oncetvmexico.com/user/login
7 3 0.00% http://www.oncetvmexico.com
8 3 0.00% www.google.com
9 2 0.00% http://oncetvmexico.com/images/490078/index.php
10 2 0.00% http://www.oncetvmexico.com/36121785.htm
11 2 0.00% https://google.com/
12 2 0.00% https://www.google.com/
13 1 0.00% http://oncetvmexico.com/.well-known/acme-challenge/495452/index.php
14 1 0.00% http://oncetvmexico.com/admin/750387/index.php
15 1 0.00% http://oncetvmexico.com/archivarix.cms.php
16 1 0.00% http://oncetvmexico.com/cgi-bin/192646/index.php
17 1 0.00% http://oncetvmexico.com/class/682846/102/index.php
18 1 0.00% http://oncetvmexico.com/class/682846/index.php
19 1 0.00% http://oncetvmexico.com/common/715810/index.php
20 1 0.00% http://oncetvmexico.com/css/352437/index.php
21 1 0.00% http://oncetvmexico.com/image/860013/index.php
22 1 0.00% http://oncetvmexico.com/jp2023
23 1 0.00% http://oncetvmexico.com/js/243877/index.php
24 1 0.00% http://oncetvmexico.com/kfgh54646
25 1 0.00% http://oncetvmexico.com/log/510481/index.php
26 1 0.00% http://oncetvmexico.com/moon.php
27 1 0.00% http://oncetvmexico.com/pic/737997/index.php
28 1 0.00% http://oncetvmexico.com/picture/224329/index.php
29 1 0.00% http://oncetvmexico.com/pingsitemap.xml
30 1 0.00% http://oncetvmexico.com/sitemap.xml
31 1 0.00% http://www.oncetvmexico.com/28026925.htm
32 1 0.00% http://www.oncetvmexico.com/products
33 1 0.00% http://www.oncetvmexico.com/services
34 1 0.00% https://oncetvmexico.com

Top 15 of 247 Total User Agents
# Hits User Agent
1 86348 58.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
2 51738 35.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 2197 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile
4 1370 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 MRA 5.5 (build 02842) Firefox/3.5.5
5 1369 0.93% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.10) Gecko/20100922 Ubuntu/10.10 (maverick) Firefox/3.6.10 GTB7.1
6 1044 0.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
7 962 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 344 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; YPC 3.2.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NE
9 343 0.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.211.2 Safari/532.0
10 269 0.18% Go-http-client/1.1
11 202 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 183 0.12% Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.3) Gecko/2008092700 SUSE/3.0.3-2.2 Firefox/3.0.3
13 182 0.12% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 5.1; Trident/5.0)
14 176 0.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
15 113 0.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 142779 96.65% 138671 96.61% 62973176 100.00% Commercial (com)
2 4885 3.31% 4806 3.35% 2422 0.00% Unresolved/Unknown
3 19 0.01% 17 0.01% 0 0.00% European Union
4 18 0.01% 16 0.01% 1 0.00% Network (net)
5 5 0.00% 4 0.00% 0 0.00% Russian Federation
6 4 0.00% 4 0.00% 0 0.00% Non-Profit (org)
7 3 0.00% 3 0.00% 0 0.00% Germany
8 2 0.00% 2 0.00% 0 0.00% Spain
9 1 0.00% 1 0.00% 0 0.00% Ind. Contact Data (tel)
10 1 0.00% 1 0.00% 0 0.00% Czech Republic
11 1 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.00% 1 0.00% 0 0.00% Netherlands
13 1 0.00% 1 0.00% 0 0.00% Poland
14 1 0.00% 1 0.00% 0 0.00% Singapore
15 1 0.00% 1 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23