Program started on Sun, Mar 31 2024 at 6:01 AM.
Analyzed requests from Tue, Nov 15 2022 at 1:34 PM to Sun, Mar 31 2024 at 1:37 AM (501.50 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2024 at 6:01 AM.
Successful requests: 4,839 (95)
Average successful requests per day: 9 (13)
Successful requests for pages: 4,769 (95)
Average successful requests for pages per day: 9 (13)
Failed requests: 10,569 (16)
Distinct files requested: 75 (1,752)
Distinct hosts served: 2,647 (3,701)
Data transferred: 699.19 kilobytes (13.13 kilobytes)
Average data transferred per day: 1.39 kilobytes (1.88 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2022 | 321 | 310 | ![]() ![]() ![]() |
Dec 2022 | 364 | 364 | ![]() ![]() ![]() |
Jan 2023 | 403 | 403 | ![]() ![]() ![]() ![]() |
Feb 2023 | 173 | 173 | ![]() ![]() |
Mar 2023 | 234 | 228 | ![]() |
Apr 2023 | 246 | 246 | ![]() ![]() |
May 2023 | 239 | 233 | ![]() |
Jun 2023 | 257 | 257 | ![]() ![]() |
Jul 2023 | 297 | 291 | ![]() ![]() |
Aug 2023 | 249 | 249 | ![]() ![]() |
Sep 2023 | 317 | 310 | ![]() ![]() ![]() |
Oct 2023 | 250 | 250 | ![]() ![]() |
Nov 2023 | 299 | 288 | ![]() ![]() |
Dec 2023 | 292 | 292 | ![]() ![]() |
Jan 2024 | 283 | 271 | ![]() ![]() ![]() |
Feb 2024 | 259 | 259 | ![]() ![]() |
Mar 2024 | 356 | 345 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2023 (403 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 657 | 646 | ![]() ![]() |
Mon | 695 | 689 | ![]() ![]() ![]() |
Tue | 740 | 717 | ![]() ![]() |
Wed | 683 | 677 | ![]() ![]() |
Thu | 643 | 631 | ![]() |
Fri | 712 | 706 | ![]() ![]() |
Sat | 709 | 703 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 186 | 186 | ![]() ![]() ![]() |
1 | 192 | 192 | ![]() ![]() ![]() |
2 | 189 | 189 | ![]() ![]() ![]() |
3 | 483 | 482 | ![]() ![]() |
4 | 141 | 141 | ![]() ![]() |
5 | 152 | 152 | ![]() ![]() ![]() |
6 | 154 | 154 | ![]() ![]() ![]() |
7 | 151 | 151 | ![]() ![]() ![]() |
8 | 166 | 166 | ![]() ![]() |
9 | 169 | 168 | ![]() ![]() |
10 | 173 | 173 | ![]() ![]() |
11 | 181 | 181 | ![]() ![]() ![]() |
12 | 263 | 206 | ![]() ![]() ![]() |
13 | 286 | 275 | ![]() ![]() ![]() |
14 | 262 | 262 | ![]() ![]() |
15 | 267 | 267 | ![]() ![]() |
16 | 200 | 200 | ![]() ![]() ![]() |
17 | 203 | 203 | ![]() ![]() ![]() |
18 | 147 | 147 | ![]() ![]() |
19 | 185 | 185 | ![]() ![]() ![]() |
20 | 167 | 167 | ![]() ![]() |
21 | 172 | 172 | ![]() ![]() |
22 | 177 | 177 | ![]() ![]() |
23 | 173 | 173 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
4839 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
330 | 6.57% | 34 |
326 | 6.49% | 35 |
282 | 5.58% | 54 |
229 | 4.37% | 66.249 |
224 | 4.47% | 75 |
172 | 3.44% | 195.191 |
172 | 3.44% | 205.210 |
154 | 3.08% | 198.235 |
95 | 1.89% | 52 |
88 | 1.74% | 146.190 |
88 | 2.03% | 43 |
76 | 1.50% | 42 |
71 | 1.39% | 18 |
64 | 1.14% | 51 |
63 | 1.20% | 45 |
57 | 1.17% | 20 |
55 | 1.08% | 5 |
55 | 1.10% | 123 |
50 | 0.51% | 162.240 |
45 | 0.88% | 36 |
2143 | 46.94% | [not listed: 377 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
159 | http://oncetvmexico.com/ |
25 | https://www.bing.com/ |
5 | https://google.com/ |
4 | http://baidu.com/ |
4 | https://oncetvmexico.com/ |
3 | https://bakman.fresnounified.org/ |
2 | https://www.netcraft.com/ |
2 | http://162.240.57.88:2086/ |
2 | https://www.google.com/ |
1 | http://www.oncetvmexico.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
724 | 724 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
407 | 407 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
330 | 330 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
223 | 223 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.x.x) Gecko/20041107 Firefox/x.x |
221 | 221 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
172 | 172 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
158 | 158 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
122 | 122 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
70 | 70 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
63 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
49 | 49 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
44 | 44 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
42 | 42 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
41 | 41 | Mozilla/5.0 \x5C(Windows NT 10.0\x5C; Win64\x5C; x64\x5C) AppleWebKit/537.36 \x5C(KHTML, like Gecko\x5C) Chrome/100.0.4896.60 Safari/537.36 |
41 | 41 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
39 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
38 | 38 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
32 | 32 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
29 | 29 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
27 | 27 | 2ip bot/1.1 (+http://2ip.io) |
25 | 25 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
25 | 25 | curl/7.29.0 |
25 | 25 | Go-http-client/1.1 |
25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
23 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
23 | 23 | FriendlyCrawler/Nutch-1.20-SNAPSHOT |
21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.100 Safari/537.36 |
21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; d9ce6c9b25) Chrome/84.0.4147.105 Safari/537.36 |
20 | 20 | python-requests/2.31.0 |
20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 |
18 | 18 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
18 | 18 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
16 | 16 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
15 | 15 | cpp-httplib/0.10.9 |
15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
14 | 14 | Mozilla/5.0 (compatible; Dataprovider.com) |
1377 | 1307 | [not listed: 544 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3221 | 3221 | Safari |
2702 | 2702 | Safari/537 | |
437 | 437 | Safari/604 | |
37 | 37 | Safari/534 | |
9 | 9 | Safari/605 | |
8 | 8 | Safari/533 | |
4 | 4 | Safari/8536 | |
3 | 3 | Safari/602 | |
3 | 3 | Safari/535 | |
3 | 3 | Safari/536 | |
2 | 2 | Safari/600 | |
2 | 531 | 507 | Netscape (compatible) |
3 | 365 | 364 | Firefox |
223 | 223 | Firefox/x | |
14 | 14 | Firefox/35 | |
10 | 10 | Firefox/104 | |
10 | 10 | Firefox/47 | |
9 | 9 | Firefox/108 | |
9 | 9 | Firefox/28 | |
7 | 7 | Firefox/40 | |
7 | 7 | Firefox/114 | |
6 | 6 | Firefox/64 | |
6 | 6 | Firefox/115 | |
4 | 221 | 221 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
221 | 221 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 44 | 44 | python-requests |
44 | 44 | python-requests/2 | |
6 | 35 | 35 | MSIE |
14 | 14 | MSIE/6 | |
8 | 8 | MSIE/9 | |
7 | 7 | MSIE/7 | |
5 | 5 | MSIE/8 | |
1 | 1 | MSIE/10 | |
7 | 34 | 34 | Mozilla |
7 | 7 | Mozilla/1 | |
8 | 28 | 28 | curl |
27 | 27 | curl/7 | |
1 | 1 | curl/8 | |
9 | 27 | 27 | 2ip bot |
27 | 27 | 2ip bot/1 | |
10 | 25 | 25 | Go-http-client |
25 | 25 | Go-http-client/1 | |
11 | 23 | 23 | FriendlyCrawler |
23 | 23 | FriendlyCrawler/Nutch-1 | |
12 | 15 | 15 | cpp-httplib |
15 | 15 | cpp-httplib/0 | |
13 | 9 | 9 | webprosbot |
9 | 9 | webprosbot/2 | |
14 | 7 | 7 | Pandalytics |
7 | 7 | Pandalytics/1 | |
15 | 6 | 6 | test |
16 | 6 | 6 | facebookexternalhit |
6 | 6 | facebookexternalhit/1 | |
17 | 5 | 5 | serpstatbot |
5 | 5 | serpstatbot/2 | |
18 | 4 | 4 | Python |
4 | 4 | Python/3 | |
19 | 4 | 4 | panscient.com |
20 | 4 | 4 | User-Agent: SEOlyt |
4 | 4 | User-Agent: SEOlyt/1 | |
79 | 34 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1569 | 1568 | Windows |
991 | 991 | Windows NT | |
303 | 302 | Unknown Windows | |
271 | 271 | Windows XP | |
2 | 2 | Windows 2000 | |
2 | 2 | Windows Server 2003 | |
2 | 1285 | 1285 | Unix |
1281 | 1281 | Linux | |
2 | 2 | Other Unix | |
2 | 2 | BSD | |
3 | 1013 | 944 | OS unknown |
4 | 731 | 731 | Macintosh |
5 | 95 | 95 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
4823 | 200 OK |
16 | 304 Not modified since last retrieval |
1 | 400 Bad request |
6 | 403 Access forbidden |
10562 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 121 | |
1B- 10B | 0 | |
11B- 100B | 68 | 0.68% |
101B- 1kB | 4648 | 93.72% |
1kB- 10kB | 1 | 0.85% |
10kB-100kB | 1 | 4.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
4769 | 93.72% | [directories] |
70 | 6.28% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
4725 | 97.01% | [root directory] |
78 | 1.78% | /.well-known/ |
1 | 0.85% | /mailman/ |
35 | 0.36% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
4724 | 92.27% | Mar/31/24 1:37 AM | / |
105 | 2.08% | Mar/30/24 7:20 AM | /?51.254.199.11 |
82 | 1.60% | Mar/21/24 7:03 AM | /?106.75.164.143 |
42 | 0.78% | Mar/18/23 8:35 AM | /?135.148.195.1 |
30 | 0.60% | Apr/ 2/23 8:57 AM | /?5.188.62.26 |
22 | 0.44% | May/17/23 8:02 AM | /?46.101.9.216 |
14 | 0.28% | Jun/25/23 11:44 AM | /?165.22.248.79 |
32 | 0.32% | Dec/10/22 1:05 AM | http://oncetvmexico.com:80/ |
83 | 7.41% | Mar/17/24 12:48 PM | [not listed: 57 files] |