Program started on Wed, Jan 31 2024 at 6:09 AM.
Analyzed requests from Fri, Dec 15 2023 at 12:34 PM to Wed, Jan 31 2024 at 1:46 AM (46.55 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2024 at 6:09 AM.
Successful requests: 68 (3)
Average successful requests per day: 1 (0)
Successful requests for pages: 60 (3)
Average successful requests for pages per day: 1 (0)
Failed requests: 82 (0)
Distinct files requested: 13 (39)
Distinct hosts served: 55 (65)
Data transferred: 44.74 kilobytes (2.34 kilobytes)
Average data transferred per day: 984 bytes (342 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2023 | 46 | 38 | ![]() ![]() ![]() |
Jan 2024 | 22 | 22 | ![]() ![]() ![]() |
Busiest month: Dec 2023 (38 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 4 | 4 | ![]() |
Mon | 5 | 5 | ![]() ![]() |
Tue | 4 | 4 | ![]() |
Wed | 7 | 7 | ![]() ![]() ![]() |
Thu | 5 | 5 | ![]() ![]() |
Fri | 31 | 23 | ![]() ![]() ![]() ![]() |
Sat | 12 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 4 | 4 | ![]() |
2 | 2 | 2 | ![]() |
3 | 1 | 1 | ![]() |
4 | 2 | 2 | ![]() |
5 | 0 | 0 | |
6 | 1 | 1 | ![]() |
7 | 1 | 1 | ![]() |
8 | 3 | 3 | ![]() ![]() |
9 | 1 | 1 | ![]() |
10 | 2 | 2 | ![]() |
11 | 3 | 3 | ![]() ![]() |
12 | 28 | 20 | ![]() ![]() |
13 | 3 | 3 | ![]() ![]() |
14 | 2 | 2 | ![]() |
15 | 1 | 1 | ![]() |
16 | 0 | 0 | |
17 | 2 | 2 | ![]() |
18 | 2 | 2 | ![]() |
19 | 1 | 1 | ![]() |
20 | 2 | 2 | ![]() |
21 | 1 | 1 | ![]() |
22 | 3 | 3 | ![]() ![]() |
23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
68 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
12 | 20.95% | 198.235 |
8 | 13.97% | 205.210 |
7 | 12.22% | 199.45 |
6 | 5.72% | 162.240 |
4 | 5.83% | 137.184 |
3 | 2.13% | 54 |
3 | 4.08% | 162.243 |
3 | 3.68% | 3 |
2 | 2.72% | 34 |
2 | 2.72% | 57 |
2 | 0.38% | 23 |
2 | 3.49% | 87 |
1 | 1.36% | 168.151 |
1 | 1.75% | 157.245 |
1 | 1.75% | 35 |
1 | 1.75% | 143.198 |
1 | 0.19% | 18 |
1 | 1.75% | 178.128 |
1 | 1.75% | 64.137 |
1 | 1.75% | 104 |
6 | 10.09% | [not listed: 6 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
12 | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
8 | 8 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
7 | 7 | Go-http-client/1.1 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA655746) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2733.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:52.9) Gecko/20100101 Goanna/4.1 Firefox/52.9 PaleMoon/28.0.0 |
1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1 | 1 | Mozilla/5.0 \x5C(Windows NT 10.0\x5C; Win64\x5C; x64\x5C) AppleWebKit/537.36 \x5C(KHTML, like Gecko\x5C) Chrome/100.0.4896.60 Safari/537.36 |
8 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 18 | 18 | Safari |
14 | 14 | Safari/537 | |
2 | 2 | Safari/604 | |
1 | 1 | Safari/4E423F | |
1 | 1 | Safari/534 | |
2 | 12 | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
12 | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
3 | 18 | 12 | Netscape (compatible) |
4 | 7 | 7 | Go-http-client |
7 | 7 | Go-http-client/1 | |
5 | 1 | 1 | Firefox |
1 | 1 | Firefox/52 | |
2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 39 | 31 | OS unknown |
2 | 14 | 14 | Unix |
14 | 14 | Linux | |
3 | 3 | 3 | Macintosh |
4 | 2 | 2 | Windows |
1 | 1 | Windows NT | |
1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
68 | 200 OK |
2 | 403 Access forbidden |
80 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 8 | 1.42% |
101B- 1kB | 60 | 98.58% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
60 | 98.58% | [directories] |
8 | 1.42% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
60 | 98.58% | [root directory] |
8 | 1.42% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
60 | 98.58% | Jan/31/24 1:46 AM | / |
14 | 24.44% | Jan/27/24 8:57 AM | /?199.45.155.34 |
8 | 1.42% | Dec/15/23 12:34 PM | [not listed: 4 files] |