Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 32 | 4 | 5 | 3 | 114 | 201 | 84 | 151 | 125 | 918 |
Oct 2024 | 2 | 1 | 1 | 1 | 40 | 7 | 37 | 46 | 42 | 70 |
Sep 2024 | 9 | 3 | 3 | 2 | 77 | 53 | 60 | 102 | 91 | 273 |
Aug 2024 | 37 | 3 | 9 | 2 | 44 | 308 | 88 | 309 | 112 | 1173 |
Jul 2024 | 7 | 2 | 3 | 1 | 66 | 46 | 61 | 98 | 77 | 232 |
Jun 2024 | 2 | 1 | 1 | 1 | 50 | 3 | 42 | 43 | 43 | 62 |
May 2024 | 4 | 2 | 2 | 1 | 76 | 15 | 51 | 75 | 71 | 130 |
Apr 2024 | 2 | 1 | 1 | 1 | 65 | 6 | 54 | 55 | 55 | 86 |
Mar 2024 | 5 | 3 | 3 | 2 | 104 | 22 | 77 | 103 | 93 | 181 |
Feb 2024 | 2 | 1 | 1 | 1 | 60 | 6 | 39 | 40 | 39 | 76 |
Jan 2024 | 8 | 2 | 2 | 1 | 81 | 58 | 58 | 78 | 72 | 274 |
Dec 2023 | 1 | 1 | 1 | 1 | 49 | 3 | 42 | 42 | 42 | 59 |
Totals | 728 | 693 | 1142 | 862 | 3534 | |||||
Generated by Webalizer Version 2.23 |