Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 5393 | 5383 | 5 | 3 | 2631 | 8844269 | 108 | 148 | 150728 | 151009 |
Oct 2024 | 6177 | 6176 | 1 | 1 | 3352 | 11210418 | 35 | 50 | 191458 | 191508 |
Sep 2024 | 6243 | 6237 | 3 | 2 | 3402 | 11552354 | 74 | 106 | 187135 | 187295 |
Aug 2024 | 6724 | 6686 | 9 | 2 | 3601 | 12166980 | 84 | 298 | 207290 | 208466 |
Jul 2024 | 6720 | 6712 | 4 | 2 | 3646 | 11308349 | 87 | 139 | 208077 | 208337 |
Jun 2024 | 1616 | 1616 | 1 | 1 | 740 | 2640308 | 47 | 49 | 48494 | 48501 |
May 2024 | 200 | 198 | 3 | 2 | 154 | 327513 | 75 | 110 | 6143 | 6225 |
Apr 2024 | 33 | 33 | 1 | 1 | 53 | 49173 | 41 | 42 | 994 | 1006 |
Mar 2024 | 59 | 57 | 2 | 1 | 77 | 83163 | 55 | 79 | 1674 | 1718 |
Feb 2024 | 118 | 118 | 1 | 1 | 56 | 198418 | 30 | 32 | 3423 | 3430 |
Jan 2024 | 33 | 29 | 2 | 1 | 58 | 39842 | 46 | 69 | 788 | 906 |
Dec 2023 | 13 | 13 | 0 | 0 | 30 | 17489 | 23 | 23 | 334 | 340 |
Totals | 58438276 | 705 | 1145 | 1006538 | 1008741 | |||||
Generated by Webalizer Version 2.23 |