Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 6 | 2 | 3 | 2 | 49 | 32 | 57 | 89 | 65 | 170 |
Oct 2024 | 2 | 1 | 1 | 1 | 40 | 8 | 43 | 46 | 45 | 69 |
Sep 2024 | 6 | 2 | 3 | 2 | 58 | 26 | 63 | 91 | 70 | 156 |
Aug 2024 | 2 | 1 | 1 | 1 | 44 | 14 | 43 | 45 | 42 | 87 |
Jul 2024 | 11 | 2 | 2 | 1 | 53 | 2804 | 55 | 86 | 90 | 371 |
Jun 2024 | 16 | 9 | 2 | 1 | 44 | 9558 | 56 | 66 | 275 | 488 |
May 2024 | 5 | 2 | 3 | 2 | 71 | 28 | 69 | 97 | 75 | 167 |
Apr 2024 | 1 | 1 | 1 | 1 | 41 | 4 | 42 | 43 | 42 | 53 |
Mar 2024 | 3 | 2 | 2 | 1 | 52 | 16 | 55 | 80 | 63 | 113 |
Feb 2024 | 1 | 1 | 1 | 1 | 29 | 10 | 35 | 35 | 35 | 47 |
Jan 2024 | 26 | 16 | 20 | 9 | 54 | 59 | 68 | 144 | 115 | 185 |
Totals | 12559 | 586 | 822 | 917 | 1906 | |||||
Generated by Webalizer Version 2.23 |