Usage Statistics for boxcast.oncetvmexico.com

Summary Period: October 2024
Generated 01-Nov-2024 06:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 69
Total Files 45
Total Pages 46
Total Visits 43
Total KBytes 8
Total Unique Sites 40
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 5
Hits per Day 2 12
Files per Day 1 5
Pages per Day 1 6
Sites per Day 1 6
Visits per Day 1 6
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 65.22% 45
Code 400 - Bad Request 1.45% 1
Code 404 - Not Found 33.33% 23

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 4 5.80% 2 4.44% 2 4.35% 2 4.65% 3 7.50% 1 8.10%
2 5 7.25% 3 6.67% 3 6.52% 3 6.98% 3 7.50% 1 8.28%
3 12 17.39% 5 11.11% 6 13.04% 6 13.95% 6 15.00% 2 27.16%
4 3 4.35% 2 4.44% 2 4.35% 2 4.65% 3 7.50% 0 4.23%
5 4 5.80% 4 8.89% 4 8.70% 3 6.98% 3 7.50% 0 0.74%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 2.90% 2 4.44% 2 4.35% 2 4.65% 2 5.00% 0 0.12%
8 2 2.90% 2 4.44% 2 4.35% 2 4.65% 2 5.00% 0 0.37%
9 1 1.45% 1 2.22% 1 2.17% 1 2.33% 1 2.50% 0 0.18%
10 2 2.90% 1 2.22% 1 2.17% 1 2.33% 1 2.50% 0 4.05%
11 4 5.80% 3 6.67% 3 6.52% 3 6.98% 3 7.50% 0 4.42%
12 2 2.90% 1 2.22% 1 2.17% 1 2.33% 1 2.50% 0 4.05%
13 1 1.45% 1 2.22% 1 2.17% 1 2.33% 1 2.50% 0 0.18%
14 1 1.45% 1 2.22% 1 2.17% 1 2.33% 1 2.50% 0 0.18%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6 8.70% 4 8.89% 4 8.70% 4 9.30% 4 10.00% 1 8.47%
19 1 1.45% 1 2.22% 1 2.17% 1 2.33% 1 2.50% 0 0.18%
20 1 1.45% 1 2.22% 1 2.17% 1 2.33% 1 2.50% 0 0.18%
21 1 1.45% 1 2.22% 1 2.17% 1 2.33% 1 2.50% 0 0.18%
22 1 1.45% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 3.87%
23 5 7.25% 2 4.44% 2 4.35% 2 4.65% 3 7.50% 1 11.97%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 4.35% 2 4.44% 2 4.35% 2 4.65% 2 5.00% 0 4.23%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.90% 1 2.22% 1 2.17% 1 2.33% 1 2.50% 0 4.05%
30 3 4.35% 3 6.67% 3 6.52% 1 2.33% 1 2.50% 0 0.55%
31 3 4.35% 2 4.44% 2 4.35% 2 4.65% 2 5.00% 0 4.23%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 4.35% 0 2 4.44% 0 2 4.35% 0 0 4.23%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 2.90% 0 1 2.22% 0 1 2.17% 0 0 4.05%
3 0 3 4.35% 0 3 6.67% 0 3 6.52% 0 0 0.55%
4 0 4 5.80% 0 3 6.67% 0 3 6.52% 0 0 4.42%
5 0 4 5.80% 0 2 4.44% 0 2 4.35% 0 1 8.10%
6 0 2 2.90% 0 1 2.22% 0 1 2.17% 0 0 3.93%
7 0 2 2.90% 0 2 4.44% 0 2 4.35% 0 0 0.25%
8 0 3 4.35% 0 1 2.22% 0 1 2.17% 0 1 7.92%
9 0 1 1.45% 0 0 0.00% 0 0 0.00% 0 0 3.87%
10 0 1 1.45% 0 0 0.00% 0 0 0.00% 0 0 3.87%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 4.35% 0 2 4.44% 0 2 4.35% 0 0 4.23%
13 0 3 4.35% 0 1 2.22% 0 1 2.17% 0 1 7.92%
14 0 4 5.80% 0 2 4.44% 0 2 4.35% 0 1 8.10%
15 0 8 11.59% 0 5 11.11% 0 6 13.04% 0 1 11.70%
16 0 4 5.80% 0 2 4.44% 0 2 4.35% 0 1 8.10%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.45% 0 1 2.22% 0 1 2.17% 0 0 0.18%
19 0 4 5.80% 0 3 6.67% 0 3 6.52% 0 0 4.42%
20 0 4 5.80% 0 4 8.89% 0 4 8.70% 0 0 0.74%
21 0 8 11.59% 0 6 13.33% 0 6 13.04% 0 1 8.84%
22 0 1 1.45% 0 1 2.22% 0 1 2.17% 0 0 0.18%
23 0 4 5.80% 0 3 6.67% 0 3 6.52% 0 0 4.42%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 45 65.22% 1 8.04% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 45 65.22% 1 8.04% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 65.22% 43 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 45 65.22% 42 100.00% /

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 4 5.80% 4 8.89% 0 0.74% 3 6.98% ec2-54-88-179-33.compute-1.amazonaws.com
2 4 5.80% 3 6.67% 0 4.42% 1 2.33% hostedby.privatelayer.com
3 3 4.35% 1 2.22% 1 7.92% 1 2.33% 115.231.78.8
4 3 4.35% 0 0.00% 1 11.60% 0 0.00% 45.148.10.172
5 3 4.35% 1 2.22% 1 7.09% 2 4.65% scanner-201.hk2.censys-scanner.com
6 2 2.90% 1 2.22% 0 4.05% 1 2.33% 142.93.137.133
7 2 2.90% 1 2.22% 0 4.05% 1 2.33% 143.198.128.114
8 2 2.90% 1 2.22% 0 4.05% 1 2.33% 144.126.209.21
9 2 2.90% 0 0.00% 1 7.73% 0 0.00% 154.216.17.66
10 2 2.90% 1 2.22% 0 4.05% 1 2.33% 159.203.25.199
11 2 2.90% 1 2.22% 0 4.05% 1 2.33% 167.172.176.96
12 2 2.90% 1 2.22% 0 4.05% 1 2.33% 167.172.22.197
13 2 2.90% 1 2.22% 0 4.05% 1 2.33% 167.94.145.111
14 2 2.90% 1 2.22% 0 4.05% 1 2.33% 167.94.146.59
15 2 2.90% 1 2.22% 0 4.05% 1 2.33% 46.28.44.232
16 2 2.90% 2 4.44% 0 0.37% 2 4.65% ec2-3-235-141-3.compute-1.amazonaws.com
17 2 2.90% 2 4.44% 0 0.37% 2 4.65% ec2-35-171-144-152.compute-1.amazonaws.com
18 2 2.90% 0 0.00% 1 7.73% 0 0.00% hostedby.privatelayer.net
19 2 2.90% 2 4.44% 0 0.37% 2 4.65% ns1010346.ip-135-148-100.us
20 2 2.90% 1 2.22% 0 4.05% 1 2.33% scanner-05.ch1.censys-scanner.com
21 2 2.90% 1 2.22% 0 4.05% 1 2.33% scanner-06.ch1.censys-scanner.com
22 2 2.90% 1 2.22% 0 4.05% 1 2.33% scanner-204.hk2.censys-scanner.com
23 1 1.45% 1 2.22% 0 0.18% 1 2.33% 147.185.132.159
24 1 1.45% 1 2.22% 0 0.18% 1 2.33% 147.185.132.67
25 1 1.45% 1 2.22% 0 0.18% 1 2.33% 198.235.24.11
26 1 1.45% 1 2.22% 0 0.18% 1 2.33% 198.235.24.131
27 1 1.45% 1 2.22% 0 0.18% 1 2.33% 198.235.24.155
28 1 1.45% 1 2.22% 0 0.18% 1 2.33% 198.235.24.173
29 1 1.45% 1 2.22% 0 0.18% 1 2.33% 198.235.24.183
30 1 1.45% 1 2.22% 0 0.18% 1 2.33% 198.235.24.243

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 4.35% 0 0.00% 1 11.60% 0 0.00% 45.148.10.172
2 3 4.35% 1 2.22% 1 7.92% 1 2.33% 115.231.78.8
3 2 2.90% 0 0.00% 1 7.73% 0 0.00% 154.216.17.66
4 2 2.90% 0 0.00% 1 7.73% 0 0.00% hostedby.privatelayer.net
5 3 4.35% 1 2.22% 1 7.09% 2 4.65% scanner-201.hk2.censys-scanner.com
6 4 5.80% 3 6.67% 0 4.42% 1 2.33% hostedby.privatelayer.com
7 2 2.90% 1 2.22% 0 4.05% 1 2.33% 142.93.137.133
8 2 2.90% 1 2.22% 0 4.05% 1 2.33% 143.198.128.114
9 2 2.90% 1 2.22% 0 4.05% 1 2.33% 144.126.209.21
10 2 2.90% 1 2.22% 0 4.05% 1 2.33% 159.203.25.199

Top 3 of 3 Total Referrers
# Hits Referrer
1 63 91.30% - (Direct Request)
2 4 5.80% https://boxcast.oncetvmexico.com/
3 2 2.90% https://www.boxcast.oncetvmexico.com/

Top 15 of 21 Total User Agents
# Hits User Agent
1 13 18.84% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
2 10 14.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 7 10.14% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 6 8.70% Mozilla/5.0 \x5C(Windows NT 10.0\x5C; Win64\x5C; x64\x5C) AppleWebKit/537.36 \x5C(KHTML, like Gecko\x5C) Chrome/100.0.4896.60
5 2 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
6 2 2.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2 2.90% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
8 2 2.90% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
9 2 2.90% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 2 2.90% python-httpx/0.27.2
11 1 1.45% Mozilla/4.8 [en] (X11; U; SunOS; 5.7 sun4u)
12 1 1.45% Mozilla/5.0 (Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 1 1.45% Mozilla/5.0 (Linux; Android 11; SM-A326U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
14 1 1.45% Mozilla/5.0 (Linux; Android 7.1.2; Redmi 4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
15 1 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Country for October 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 39 56.52% 23 51.11% 5 66.09% Unresolved/Unknown
2 26 37.68% 20 44.44% 2 25.81% Commercial (com)
3 2 2.90% 0 0.00% 1 7.73% Network (net)
4 2 2.90% 2 4.44% 0 0.37% United States


Generated by Webalizer Version 2.23