Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 6 | 2 | 2 | 1 | 56 | 39 | 39 | 81 | 68 | 195 |
Oct 2024 | 2 | 1 | 1 | 1 | 44 | 11 | 39 | 46 | 42 | 82 |
Sep 2024 | 5 | 2 | 2 | 1 | 63 | 23 | 45 | 73 | 65 | 145 |
Aug 2024 | 2 | 1 | 1 | 1 | 42 | 7 | 39 | 40 | 38 | 64 |
Jul 2024 | 4 | 1 | 1 | 1 | 51 | 26 | 31 | 52 | 48 | 136 |
Jun 2024 | 5 | 1 | 1 | 1 | 59 | 238 | 49 | 51 | 49 | 149 |
May 2024 | 4 | 2 | 2 | 1 | 77 | 18 | 48 | 72 | 68 | 134 |
Apr 2024 | 2 | 1 | 1 | 1 | 54 | 5 | 42 | 42 | 42 | 65 |
Mar 2024 | 3 | 1 | 2 | 1 | 58 | 15 | 39 | 64 | 54 | 110 |
Feb 2024 | 1 | 1 | 1 | 1 | 28 | 4 | 31 | 31 | 30 | 40 |
Jan 2024 | 13 | 7 | 9 | 5 | 34 | 24 | 30 | 56 | 47 | 82 |
Totals | 410 | 432 | 608 | 551 | 1202 | |||||
Generated by Webalizer Version 2.23 |