Program started on Mon, Sep 30 2024 at 6:03 AM.
Analyzed requests from Tue, Nov 15 2022 at 1:34 PM to Mon, Sep 30 2024 at 5:54 AM (684.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2024 at 6:03 AM.
Successful requests: 183,107 (121)
Average successful requests per day: 267 (17)
Successful requests for pages: 161,180 (79)
Average successful requests for pages per day: 235 (11)
Failed requests: 38,395 (102)
Redirected requests: 6 (0)
Distinct files requested: 157,967 (169,253)
Distinct hosts served: 3,935 (5,364)
Data transferred: 75.02 gigabytes (507.71 kilobytes)
Average data transferred per day: 112.20 megabytes (72.53 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4,000 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2022 | 321 | 310 | ![]() |
Dec 2022 | 364 | 364 | ![]() |
Jan 2023 | 403 | 403 | ![]() |
Feb 2023 | 173 | 173 | ![]() |
Mar 2023 | 234 | 228 | ![]() |
Apr 2023 | 246 | 246 | ![]() |
May 2023 | 239 | 233 | ![]() |
Jun 2023 | 257 | 257 | ![]() |
Jul 2023 | 297 | 291 | ![]() |
Aug 2023 | 249 | 249 | ![]() |
Sep 2023 | 317 | 310 | ![]() |
Oct 2023 | 250 | 250 | ![]() |
Nov 2023 | 299 | 288 | ![]() |
Dec 2023 | 292 | 292 | ![]() |
Jan 2024 | 283 | 271 | ![]() |
Feb 2024 | 259 | 259 | ![]() |
Mar 2024 | 362 | 351 | ![]() |
Apr 2024 | 293 | 292 | ![]() |
May 2024 | 273 | 260 | ![]() |
Jun 2024 | 262 | 262 | ![]() |
Jul 2024 | 267 | 254 | ![]() |
Aug 2024 | 176615 | 155022 | ![]() ![]() ![]() ![]() |
Sep 2024 | 552 | 315 | ![]() |
Busiest month: Aug 2024 (155,022 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 4953 | 4532 | ![]() ![]() |
Mon | 8069 | 6225 | ![]() |
Tue | 15083 | 1270 | ![]() |
Wed | 57576 | 53708 | ![]() ![]() ![]() ![]() |
Thu | 84519 | 83282 | ![]() ![]() ![]() |
Fri | 8927 | 8585 | ![]() ![]() |
Sat | 3980 | 3578 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 300 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 8596 | 7276 | ![]() ![]() ![]() |
1 | 6132 | 5299 | ![]() ![]() |
2 | 5273 | 3890 | ![]() ![]() ![]() |
3 | 6788 | 4743 | ![]() |
4 | 7608 | 7020 | ![]() ![]() |
5 | 6296 | 5917 | ![]() ![]() |
6 | 5356 | 4881 | ![]() ![]() |
7 | 6332 | 6081 | ![]() ![]() ![]() |
8 | 5015 | 4752 | ![]() |
9 | 7732 | 7439 | ![]() ![]() ![]() |
10 | 7225 | 6991 | ![]() ![]() |
11 | 9105 | 8851 | ![]() ![]() ![]() ![]() |
12 | 8868 | 8546 | ![]() ![]() ![]() ![]() |
13 | 6410 | 6170 | ![]() ![]() ![]() |
14 | 10733 | 10368 | ![]() ![]() ![]() |
15 | 11593 | 11158 | ![]() ![]() ![]() |
16 | 10645 | 8206 | ![]() ![]() ![]() |
17 | 5949 | 5601 | ![]() ![]() ![]() |
18 | 7714 | 6654 | ![]() ![]() ![]() ![]() |
19 | 8741 | 6321 | ![]() ![]() ![]() |
20 | 8885 | 6191 | ![]() ![]() ![]() |
21 | 7637 | 5634 | ![]() ![]() ![]() |
22 | 7009 | 6488 | ![]() ![]() ![]() |
23 | 7465 | 6703 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
183107 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
174098 | 99.98% | 66.249 |
2279 | 178.128 | |
373 | 34 | |
365 | 35 | |
348 | 52 | |
312 | 54 | |
260 | 195.191 | |
246 | 198.235 | |
233 | 43 | |
232 | 205.210 | |
228 | 75 | |
130 | 103 | |
104 | 42 | |
94 | 146.190 | |
90 | 45 | |
89 | 18 | |
74 | 162.240 | |
73 | 36 | |
72 | 123 | |
70 | 51 | |
3337 | 0.02% | [not listed: 498 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
196 | http://oncetvmexico.com/ |
41 | https://www.google.com/ |
34 | https://search.yahoo.co.jp/ |
25 | https://www.bing.com/ |
8 | http://www.oncetvmexico.com/ |
7 | https://www.google.co.jp/ |
7 | https://google.com/ |
6 | https://oncetvmexico.com/ |
4 | http://baidu.com/ |
3 | https://bakman.fresnounified.org/ |
2 | https://www.google.com.tw/ |
2 | https://www.netcraft.com/ |
2 | http://162.240.57.88:2086/ |
1 | https://www.google.co.uk/ |
1 | https://lens.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
93760 | 75744 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
51275 | 50144 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
21270 | 21244 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; GoogleOther) |
6762 | 6688 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile Safari/537.36 (compatible; GoogleOther) |
773 | 773 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
746 | 746 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
2252 | 664 | fasthttp |
852 | 381 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
339 | 339 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
318 | 318 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
260 | 238 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
223 | 223 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.x.x) Gecko/20041107 Firefox/x.x |
158 | 158 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
95 | 95 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
87 | 87 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
77 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
78 | 76 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
72 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
66 | 66 | Mozilla/5.0 \x5C(Windows NT 10.0\x5C; Win64\x5C; x64\x5C) AppleWebKit/537.36 \x5C(KHTML, like Gecko\x5C) Chrome/100.0.4896.60 Safari/537.36 |
53 | 53 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
51 | 51 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
44 | 44 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
42 | 42 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
42 | 42 | 2ip bot/1.1 (+http://2ip.io) |
41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
40 | 40 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
49 | 39 | Go-http-client/1.1 |
38 | 38 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
36 | 36 | curl/7.29.0 |
37 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
31 | 30 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
31 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
29 | 29 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
32 | 26 | Mozilla/5.0 (compatible; Dataprovider.com) |
25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
23 | 23 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
23 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
27 | 23 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
2427 | 2070 | [not listed: 737 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 177512 | 158167 | Safari |
176512 | 157217 | Safari/537 | |
886 | 844 | Safari/604 | |
44 | 43 | Safari/534 | |
23 | 21 | Safari/605 | |
8 | 8 | Safari/533 | |
4 | 4 | Safari/601 | |
4 | 4 | Safari/8536 | |
4 | 4 | Safari/535 | |
7 | 3 | Safari/600 | |
3 | 3 | Safari/602 | |
2 | 1585 | 923 | Netscape (compatible) |
3 | 2252 | 664 | fasthttp |
4 | 453 | 439 | Firefox |
223 | 223 | Firefox/x | |
18 | 18 | Firefox/35 | |
14 | 12 | Firefox/123 | |
13 | 12 | Firefox/126 | |
12 | 12 | Firefox/104 | |
11 | 11 | Firefox/114 | |
12 | 11 | Firefox/115 | |
10 | 10 | Firefox/108 | |
10 | 10 | Firefox/47 | |
9 | 9 | Firefox/28 | |
5 | 318 | 318 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
318 | 318 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
6 | 59 | 56 | python-requests |
59 | 56 | python-requests/2 | |
7 | 55 | 55 | curl |
44 | 44 | curl/7 | |
11 | 11 | curl/8 | |
8 | 59 | 52 | Mozilla |
8 | 8 | Mozilla/1 | |
9 | 43 | 43 | MSIE |
16 | 16 | MSIE/6 | |
11 | 11 | MSIE/9 | |
7 | 7 | MSIE/7 | |
6 | 6 | MSIE/8 | |
1 | 1 | MSIE/10 | |
10 | 42 | 42 | 2ip bot |
42 | 42 | 2ip bot/1 | |
11 | 49 | 39 | Go-http-client |
49 | 39 | Go-http-client/1 | |
12 | 23 | 23 | FriendlyCrawler |
23 | 23 | FriendlyCrawler/Nutch-1 | |
13 | 15 | 15 | cpp-httplib |
15 | 15 | cpp-httplib/0 | |
14 | 9 | 9 | webprosbot |
9 | 9 | webprosbot/2 | |
15 | 9 | 9 | Python |
9 | 9 | Python/3 | |
16 | 10 | 9 | Pandalytics |
7 | 7 | Pandalytics/1 | |
3 | 2 | Pandalytics/2 | |
17 | 9 | 8 | serpstatbot |
9 | 8 | serpstatbot/2 | |
18 | 9 | 8 | facebookexternalhit |
9 | 8 | facebookexternalhit/1 | |
19 | 6 | 6 | panscient.com |
20 | 6 | 6 | Chrome |
142 | 63 | [not listed: 41 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 174570 | 155300 | Unix |
174562 | 155294 | Linux | |
6 | 4 | Other Unix | |
2 | 2 | BSD | |
2 | 4607 | 2249 | OS unknown |
3 | 2020 | 1995 | Windows |
1351 | 1333 | Windows NT | |
386 | 380 | Unknown Windows | |
279 | 278 | Windows XP | |
2 | 2 | Windows 2000 | |
2 | 2 | Windows Server 2003 | |
4 | 1359 | 1305 | Macintosh |
5 | 109 | 105 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
183088 | 200 OK |
4 | 301 Document moved permanently |
2 | 302 Document found elsewhere |
19 | 304 Not modified since last retrieval |
1 | 400 Bad request |
7 | 403 Access forbidden |
38386 | 404 Document not found |
1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3151 | |
1B- 10B | 0 | |
11B- 100B | 114 | |
101B- 1kB | 5858 | |
1kB- 10kB | 455 | |
10kB-100kB | 14 | |
100kB- 1MB | 173515 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
154063 | 88.75% | .htm [Hypertext Markup Language] |
19496 | 11.20% | .shtml [Server-parsed HTML] |
9548 | 0.05% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
181040 | 99.99% | [root directory] |
2067 | 0.01% | [not listed: 179 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
6383 | 0.03% | Sep/30/24 2:34 AM | / |
116 | May/20/24 7:41 AM | /?51.254.199.11 | |
97 | May/25/24 8:07 AM | /?106.75.164.143 | |
49 | Sep/29/24 6:10 AM | /?46.101.9.216 | |
42 | Mar/18/23 8:35 AM | /?135.148.195.1 | |
30 | Apr/ 2/23 8:57 AM | /?5.188.62.26 | |
15 | Aug/12/24 7:49 AM | /?20.127.146.25 | |
14 | Jun/25/23 11:44 AM | /?165.22.248.79 | |
11 | Sep/16/24 12:49 PM | /?rest_route=/wp/v2/users/ | |
453 | Sep/29/24 7:50 PM | /robots.txt | |
32 | Dec/10/22 1:05 AM | http://oncetvmexico.com:80/ | |
23 | Aug/19/24 4:07 AM | /favicon.ico | |
176216 | 99.96% | Sep/16/24 12:48 PM | [not listed: 157,930 files] |