Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 16 | 9 | 5 | 3 | 84 | 9942 | 95 | 133 | 258 | 425 |
Oct 2024 | 2 | 1 | 1 | 1 | 38 | 77 | 38 | 52 | 36 | 74 |
Sep 2024 | 8 | 4 | 3 | 2 | 69 | 3807 | 73 | 108 | 123 | 239 |
Aug 2024 | 5 | 1 | 2 | 1 | 37 | 597 | 44 | 61 | 41 | 159 |
Jul 2024 | 9 | 4 | 3 | 2 | 69 | 2488 | 84 | 118 | 134 | 285 |
Jun 2024 | 2 | 1 | 1 | 1 | 34 | 1083 | 40 | 40 | 51 | 61 |
May 2024 | 5 | 3 | 3 | 2 | 72 | 1626 | 79 | 113 | 119 | 168 |
Apr 2024 | 1 | 1 | 0 | 0 | 26 | 455 | 27 | 29 | 33 | 34 |
Mar 2024 | 5 | 3 | 3 | 2 | 74 | 2906 | 72 | 103 | 112 | 178 |
Feb 2024 | 1 | 1 | 1 | 1 | 32 | 73 | 39 | 42 | 39 | 44 |
Jan 2024 | 6 | 3 | 3 | 2 | 61 | 2405 | 62 | 91 | 106 | 174 |
Dec 2023 | 3 | 2 | 1 | 1 | 37 | 2491 | 42 | 42 | 64 | 92 |
Totals | 27950 | 695 | 932 | 1116 | 1933 | |||||
Generated by Webalizer Version 2.23 |