Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 15 | 5 | 6 | 3 | 84 | 2673 | 86 | 177 | 165 | 429 |
Oct 2024 | 2 | 1 | 1 | 1 | 44 | 480 | 39 | 45 | 45 | 62 |
Sep 2024 | 5 | 3 | 2 | 2 | 76 | 1358 | 58 | 85 | 96 | 150 |
Aug 2024 | 6 | 3 | 2 | 1 | 44 | 2282 | 43 | 62 | 85 | 176 |
Jul 2024 | 6 | 3 | 2 | 1 | 70 | 1210 | 51 | 76 | 94 | 188 |
Jun 2024 | 1 | 1 | 0 | 0 | 39 | 258 | 29 | 29 | 32 | 48 |
May 2024 | 4 | 2 | 2 | 1 | 75 | 841 | 49 | 72 | 82 | 135 |
Apr 2024 | 1 | 0 | 0 | 0 | 43 | 44 | 23 | 23 | 23 | 47 |
Mar 2024 | 5 | 2 | 2 | 1 | 87 | 741 | 55 | 76 | 77 | 160 |
Feb 2024 | 2 | 1 | 1 | 1 | 47 | 74 | 31 | 34 | 36 | 63 |
Jan 2024 | 4 | 2 | 2 | 1 | 59 | 847 | 44 | 77 | 81 | 146 |
Dec 2023 | 1 | 1 | 1 | 1 | 43 | 65 | 35 | 35 | 35 | 47 |
Totals | 10873 | 543 | 791 | 851 | 1651 | |||||
Generated by Webalizer Version 2.23 |