Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 650 | 570 | 215 | 168 | 3113 | 673678 | 4725 | 6026 | 15961 | 18222 |
Oct 2024 | 631 | 590 | 248 | 199 | 3416 | 1188024 | 6183 | 7689 | 18296 | 19563 |
Sep 2024 | 584 | 556 | 256 | 197 | 3260 | 1223527 | 5916 | 7704 | 16703 | 17534 |
Aug 2024 | 952 | 911 | 295 | 218 | 3899 | 1487392 | 6787 | 9173 | 28251 | 29535 |
Jul 2024 | 1420 | 1336 | 211 | 121 | 2815 | 3168156 | 3759 | 6568 | 41432 | 44046 |
Jun 2024 | 973 | 810 | 58 | 17 | 4239 | 2783699 | 531 | 1765 | 24320 | 29190 |
May 2024 | 1212 | 1149 | 78 | 14 | 1133 | 3439422 | 440 | 2425 | 35627 | 37575 |
Apr 2024 | 326 | 297 | 27 | 11 | 1173 | 659467 | 338 | 824 | 8915 | 9783 |
Mar 2024 | 1279 | 1208 | 99 | 23 | 4111 | 1869341 | 729 | 3096 | 37473 | 39679 |
Feb 2024 | 1133 | 1092 | 49 | 23 | 1670 | 980063 | 672 | 1424 | 31681 | 32874 |
Jan 2024 | 982 | 931 | 69 | 21 | 1702 | 1282601 | 668 | 2142 | 28885 | 30442 |
Dec 2023 | 565 | 535 | 44 | 20 | 1234 | 400687 | 622 | 1378 | 16597 | 17517 |
Totals | 19156057 | 31370 | 50214 | 304141 | 325960 | |||||
Generated by Webalizer Version 2.23 |