Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 25 | 6 | 9 | 3 | 82 | 17478 | 87 | 268 | 174 | 696 |
Oct 2024 | 1 | 1 | 0 | 0 | 27 | 780 | 27 | 29 | 38 | 39 |
Sep 2024 | 6 | 4 | 3 | 2 | 68 | 4452 | 73 | 106 | 126 | 186 |
Aug 2024 | 2 | 1 | 1 | 1 | 29 | 937 | 31 | 36 | 42 | 62 |
Jul 2024 | 10 | 4 | 3 | 2 | 64 | 3711 | 72 | 115 | 139 | 328 |
Jun 2024 | 3 | 2 | 2 | 1 | 51 | 1952 | 51 | 62 | 65 | 91 |
May 2024 | 53 | 27 | 29 | 8 | 109 | 49068 | 131 | 477 | 442 | 855 |
Totals | 78378 | 472 | 1093 | 1026 | 2257 | |||||
Generated by Webalizer Version 2.23 |