Usage Statistics for oncetvmexico.com

Summary Period: February 2023
Generated 28-Feb-2023 06:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 182
Total Files 112
Total Pages 116
Total Visits 115
Total KBytes 35
Total Unique Sites 127
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 6
Hits per Day 6 15
Files per Day 4 11
Pages per Day 4 11
Sites per Day 4 12
Visits per Day 4 11
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 61.54% 112
Code 304 - Not Modified 0.55% 1
Code 400 - Bad Request 1.10% 2
Code 404 - Not Found 36.81% 67

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 5 2.75% 3 2.68% 3 2.59% 3 2.61% 4 3.15% 1 2.94%
2 5 2.75% 3 2.68% 3 2.59% 3 2.61% 4 3.15% 1 2.94%
3 8 4.40% 4 3.57% 4 3.45% 4 3.48% 5 3.94% 1 3.49%
4 6 3.30% 3 2.68% 3 2.59% 3 2.61% 5 3.94% 1 3.82%
5 7 3.85% 4 3.57% 4 3.45% 4 3.48% 6 4.72% 1 4.22%
6 8 4.40% 5 4.46% 5 4.31% 5 4.35% 6 4.72% 2 4.62%
7 15 8.24% 11 9.82% 11 9.48% 11 9.57% 12 9.45% 3 7.88%
8 3 1.65% 2 1.79% 2 1.72% 2 1.74% 2 1.57% 1 1.67%
9 10 5.49% 6 5.36% 6 5.17% 6 5.22% 7 5.51% 2 5.09%
10 6 3.30% 3 2.68% 3 2.59% 3 2.61% 5 3.94% 1 3.82%
11 4 2.20% 3 2.68% 3 2.59% 3 2.61% 4 3.15% 1 2.07%
12 7 3.85% 4 3.57% 4 3.45% 4 3.48% 4 3.15% 1 4.22%
13 4 2.20% 3 2.68% 3 2.59% 3 2.61% 4 3.15% 1 2.07%
14 4 2.20% 3 2.68% 3 2.59% 3 2.61% 3 2.36% 1 2.07%
15 5 2.75% 3 2.68% 3 2.59% 3 2.61% 3 2.36% 1 2.94%
16 8 4.40% 5 4.46% 6 5.17% 6 5.22% 7 5.51% 2 4.62%
17 11 6.04% 6 5.36% 7 6.03% 6 5.22% 9 7.09% 2 5.09%
18 5 2.75% 3 2.68% 3 2.59% 3 2.61% 4 3.15% 1 2.94%
19 7 3.85% 5 4.46% 5 4.31% 5 4.35% 6 4.72% 1 3.74%
20 4 2.20% 3 2.68% 3 2.59% 3 2.61% 3 2.36% 1 2.07%
21 5 2.75% 3 2.68% 3 2.59% 3 2.61% 4 3.15% 1 2.94%
22 6 3.30% 4 3.57% 4 3.45% 4 3.48% 5 3.94% 1 3.34%
23 5 2.75% 3 2.68% 3 2.59% 3 2.61% 4 3.15% 1 2.94%
24 12 6.59% 7 6.25% 9 7.76% 9 7.83% 9 7.09% 2 5.41%
25 7 3.85% 4 3.57% 4 3.45% 4 3.48% 6 4.72% 1 4.22%
26 3 1.65% 2 1.79% 2 1.72% 2 1.74% 3 2.36% 1 1.67%
27 7 3.85% 4 3.57% 4 3.45% 4 3.48% 5 3.94% 1 4.22%
28 5 2.75% 3 2.68% 3 2.59% 3 2.61% 4 3.15% 1 2.94%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.75% 0 3 2.68% 0 3 2.59% 0 1 2.94%
1 0 3 1.65% 0 2 1.79% 0 2 1.72% 0 1 1.67%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 79 43.41% 1 53 47.32% 1 53 45.69% 1 15 43.84%
4 0 11 6.04% 0 5 4.46% 0 7 6.03% 0 2 5.49%
5 0 8 4.40% 0 5 4.46% 0 5 4.31% 0 2 4.62%
6 0 4 2.20% 0 2 1.79% 0 2 1.72% 0 1 2.55%
7 0 4 2.20% 0 3 2.68% 0 3 2.59% 0 1 2.07%
8 0 8 4.40% 0 4 3.57% 0 5 4.31% 0 1 4.22%
9 0 1 0.55% 0 1 0.89% 0 1 0.86% 0 0 0.40%
10 0 7 3.85% 0 5 4.46% 0 5 4.31% 0 1 3.74%
11 0 7 3.85% 0 5 4.46% 0 5 4.31% 0 1 3.74%
12 0 4 2.20% 0 2 1.79% 0 2 1.72% 0 1 2.55%
13 0 4 2.20% 0 2 1.79% 0 3 2.59% 0 1 2.55%
14 0 1 0.55% 0 1 0.89% 0 1 0.86% 0 0 0.40%
15 0 2 1.10% 0 0 0.00% 0 0 0.00% 0 1 1.75%
16 0 6 3.30% 0 3 2.68% 0 3 2.59% 0 1 3.82%
17 0 3 1.65% 0 2 1.79% 0 2 1.72% 0 1 1.67%
18 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.88%
19 0 11 6.04% 0 7 6.25% 0 7 6.03% 0 2 5.49%
20 0 4 2.20% 0 2 1.79% 0 2 1.72% 0 1 2.55%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 7 3.85% 0 4 3.57% 0 4 3.45% 0 1 1.82%
23 0 2 1.10% 0 1 0.89% 0 1 0.86% 0 0 1.27%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 113 62.09% 16 44.53% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 113 62.09% 16 44.53% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 113 62.09% 114 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 113 62.09% 112 100.00% /

Top 30 of 127 Total Sites
# Hits Files KBytes Visits Hostname
1 4 2.20% 0 0.00% 1 3.50% 0 0.00% free.hostglobal.plus
2 4 2.20% 0 0.00% 1 3.50% 0 0.00% planetlab24.gino-research.net.in.tum.de
3 3 1.65% 2 1.79% 1 1.67% 2 1.74% proxy-ca012-ext2.a.ahrefs.com
4 3 1.65% 1 0.89% 1 2.15% 1 0.87% proxy-ca014-ext2.a.ahrefs.com
5 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.11
6 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.125
7 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.133
8 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.142
9 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.152
10 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.157
11 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.162
12 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.17
13 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.3
14 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.7
15 2 1.10% 0 0.00% 0 0.15% 0 0.00% 20.125.117.109
16 2 1.10% 2 1.79% 0 0.80% 1 0.87% 38.122.112.147
17 2 1.10% 1 0.89% 0 1.27% 1 0.87% 54.174.58.227
18 2 1.10% 1 0.89% 0 1.27% 1 0.87% 54.174.58.236
19 2 1.10% 1 0.89% 0 1.27% 1 0.87% 95.181.238.89
20 2 1.10% 1 0.89% 0 0.47% 1 0.87% crawllxa143.1and1.org
21 2 1.10% 1 0.89% 0 1.27% 1 0.87% ec2-34-213-248-173.us-west-2.compute.amazonaws.com
22 2 1.10% 1 0.89% 0 1.27% 1 0.87% ec2-34-217-19-109.us-west-2.compute.amazonaws.com
23 2 1.10% 1 0.89% 0 1.27% 1 0.87% ec2-34-220-5-96.us-west-2.compute.amazonaws.com
24 2 1.10% 1 0.89% 0 1.27% 1 0.87% ec2-35-86-82-245.us-west-2.compute.amazonaws.com
25 2 1.10% 1 0.89% 0 1.27% 1 0.87% ec2-35-87-1-185.us-west-2.compute.amazonaws.com
26 2 1.10% 1 0.89% 0 1.27% 1 0.87% ec2-35-88-109-1.us-west-2.compute.amazonaws.com
27 2 1.10% 1 0.89% 0 1.27% 1 0.87% ec2-35-88-145-80.us-west-2.compute.amazonaws.com
28 2 1.10% 1 0.89% 0 1.27% 1 0.87% ec2-35-88-219-106.us-west-2.compute.amazonaws.com
29 2 1.10% 1 0.89% 0 1.27% 1 0.87% ec2-35-90-123-138.us-west-2.compute.amazonaws.com
30 2 1.10% 1 0.89% 0 1.27% 1 0.87% ec2-35-90-207-111.us-west-2.compute.amazonaws.com

Top 10 of 127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.20% 0 0.00% 1 3.50% 0 0.00% free.hostglobal.plus
2 4 2.20% 0 0.00% 1 3.50% 0 0.00% planetlab24.gino-research.net.in.tum.de
3 3 1.65% 1 0.89% 1 2.15% 1 0.87% proxy-ca014-ext2.a.ahrefs.com
4 3 1.65% 2 1.79% 1 1.67% 2 1.74% proxy-ca012-ext2.a.ahrefs.com
5 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.11
6 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.125
7 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.133
8 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.142
9 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.152
10 2 1.10% 1 0.89% 0 1.27% 1 0.87% 193.235.141.157

Top 4 of 4 Total Referrers
# Hits Referrer
1 178 97.80% - (Direct Request)
2 2 1.10% www.google.com
3 1 0.55% http://www.google.com.hk
4 1 0.55% https://oncetvmexico.com/

Top 15 of 26 Total User Agents
# Hits User Agent
1 75 41.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 30 16.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 20 10.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4 7 3.85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 4 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
6 4 2.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 4 2.20% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 4 2.20% Mozilla/5.0 (compatible; HubSpot Crawler; +https://www.hubspot.com)
9 3 1.65% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 2 1.10% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 2 1.10% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 2 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 2 1.10% Mozilla/5.0 (compatible; HubSpot Crawler; HubSpot URL validation check; +https://www.hubspot.com)
14 2 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 2 1.10% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/http; +http://researchscan.comsys.rwth-aachen.de)

Usage by Country for February 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 121 66.48% 77 68.75% 23 66.52% Commercial (com)
2 50 27.47% 30 26.79% 10 27.84% Unresolved/Unknown
3 6 3.30% 2 1.79% 2 4.30% Germany
4 2 1.10% 1 0.89% 0 0.47% Non-Profit (org)
5 1 0.55% 1 0.89% 0 0.40% Network (net)
6 1 0.55% 1 0.89% 0 0.40% European Union
7 1 0.55% 0 0.00% 0 0.08% Montenegro


Generated by Webalizer Version 2.23