Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 209 | 59 | 158 | 27 | 132 | 269972 | 763 | 4427 | 1655 | 5877 |
Oct 2024 | 83 | 21 | 61 | 12 | 111 | 117403 | 396 | 1896 | 674 | 2590 |
Sep 2024 | 272 | 67 | 222 | 30 | 136 | 382969 | 909 | 6683 | 2012 | 8162 |
Aug 2024 | 47 | 15 | 29 | 11 | 112 | 41113 | 352 | 913 | 466 | 1483 |
Jul 2024 | 208 | 169 | 31 | 12 | 4211 | 44309 | 386 | 965 | 5261 | 6468 |
Jun 2024 | 127 | 99 | 21 | 9 | 2742 | 25364 | 278 | 639 | 2974 | 3833 |
May 2024 | 137 | 119 | 13 | 3 | 3166 | 11178 | 122 | 433 | 3694 | 4265 |
Apr 2024 | 13 | 2 | 9 | 4 | 109 | 4783 | 123 | 292 | 72 | 419 |
Mar 2024 | 14 | 3 | 10 | 3 | 124 | 4305 | 102 | 326 | 96 | 456 |
Feb 2024 | 26 | 15 | 9 | 2 | 440 | 3348 | 79 | 271 | 436 | 728 |
Jan 2024 | 10 | 2 | 7 | 2 | 90 | 3938 | 83 | 223 | 67 | 334 |
Dec 2023 | 7 | 1 | 4 | 1 | 60 | 2540 | 57 | 142 | 41 | 217 |
Totals | 911222 | 3650 | 17210 | 17448 | 34832 | |||||
Generated by Webalizer Version 2.23 |