Usage Statistics for multi.oncetvmexico.com

Summary by Month
Generated 28-Nov-2024 06:04 CST

Usage summary for multi.oncetvmexico.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 2 0 1 0 38 29 26 33 27 61
Oct 2024 6 2 3 1 74 208 59 97 86 193
Sep 2024 2 1 1 1 45 38 40 45 41 68
Aug 2024 5 2 3 2 66 186 50 79 73 147
Jul 2024 1 0 0 0 30 21 23 24 24 37
Jun 2024 4 2 2 1 66 186 53 84 74 140
May 2024 1 1 1 1 43 26 31 31 31 50
Apr 2024 4 2 2 1 64 219 45 80 70 131
Mar 2024 2 1 1 1 60 38 44 46 40 82
Feb 2024 3 1 2 1 58 126 38 62 54 111
Jan 2024 1 0 0 0 34 19 23 23 23 36
Dec 2023 4 2 2 1 34 38 29 50 42 84
Totals 1134 461 654 585 1140


Generated by Webalizer Version 2.23