Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 3078 | 2693 | 324 | 155 | 768 | 6538804 | 4346 | 9086 | 75420 | 86204 |
Oct 2024 | 4765 | 4630 | 3867 | 109 | 790 | 62975600 | 3388 | 119907 | 143530 | 147722 |
Sep 2024 | 365 | 18 | 231 | 49 | 360 | 16705 | 1481 | 6951 | 558 | 10958 |
Aug 2024 | 6013 | 5697 | 5226 | 78 | 926 | 78652823 | 2431 | 162025 | 176614 | 186423 |
Jul 2024 | 38 | 8 | 11 | 8 | 333 | 306 | 256 | 345 | 261 | 1188 |
Jun 2024 | 18 | 8 | 9 | 8 | 333 | 110 | 257 | 270 | 262 | 543 |
May 2024 | 192 | 8 | 76 | 8 | 359 | 1348 | 254 | 2369 | 267 | 5961 |
Apr 2024 | 37 | 9 | 11 | 9 | 360 | 252 | 285 | 345 | 292 | 1126 |
Mar 2024 | 33 | 11 | 13 | 10 | 438 | 208 | 339 | 408 | 356 | 1029 |
Feb 2024 | 16 | 8 | 9 | 8 | 276 | 95 | 233 | 263 | 256 | 480 |
Jan 2024 | 43 | 8 | 14 | 8 | 301 | 228 | 255 | 449 | 277 | 1354 |
Dec 2023 | 21 | 9 | 10 | 8 | 295 | 132 | 274 | 328 | 292 | 681 |
Totals | 148186611 | 13799 | 302746 | 398385 | 443669 | |||||
Generated by Webalizer Version 2.23 |