Program started on Sun, Dec 31 2023 at 6:04 AM.
Analyzed requests from Fri, Dec 15 2023 at 12:34 PM to Sat, Dec 30 2023 at 11:04 PM (15.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2023 at 6:04 AM.
Successful requests: 45 (9)
Average successful requests per day: 2 (1)
Successful requests for pages: 37 (9)
Average successful requests for pages per day: 2 (1)
Failed requests: 70 (0)
Distinct files requested: 11 (32)
Distinct hosts served: 34 (35)
Data transferred: 26.78 kilobytes (7.03 kilobytes)
Average data transferred per day: 1.73 kilobytes (1.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2023 | 45 | 37 | ![]() ![]() ![]() |
Busiest month: Dec 2023 (37 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2 | 2 | ![]() |
Mon | 2 | 2 | ![]() |
Tue | 0 | 0 | |
Wed | 2 | 2 | ![]() |
Thu | 2 | 2 | ![]() |
Fri | 29 | 21 | ![]() ![]() ![]() |
Sat | 8 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 1 | 1 | ![]() |
2 | 1 | 1 | ![]() |
3 | 0 | 0 | |
4 | 2 | 2 | ![]() |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 1 | 1 | ![]() |
8 | 1 | 1 | ![]() |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 3 | 3 | ![]() ![]() |
12 | 25 | 17 | ![]() ![]() |
13 | 2 | 2 | ![]() |
14 | 1 | 1 | ![]() |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 1 | 1 | ![]() |
18 | 2 | 2 | ![]() |
19 | 0 | 0 | |
20 | 1 | 1 | ![]() |
21 | 0 | 0 | |
22 | 1 | 1 | ![]() |
23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
45 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
6 | 17.51% | 198.235 |
6 | 17.51% | 199.45 |
6 | 9.56% | 162.240 |
3 | 6.82% | 162.243 |
3 | 6.82% | 137.184 |
2 | 0.63% | 23 |
2 | 4.54% | 34 |
2 | 0.63% | 54 |
2 | 4.54% | 57 |
2 | 5.84% | 87 |
2 | 5.84% | 205.210 |
1 | 2.27% | 168.151 |
1 | 2.92% | 147.182 |
1 | 2.92% | 157.245 |
1 | 2.92% | 143.198 |
1 | 0.32% | 18 |
1 | 2.92% | 64.137 |
1 | 0.32% | 3 |
1 | 2.92% | 104 |
1 | 2.27% | 188.94 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
7 | 7 | Go-http-client/1.1 |
6 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
5 | 5 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA655746) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2733.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:52.9) Gecko/20100101 Goanna/4.1 Firefox/52.9 PaleMoon/28.0.0 |
8 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 11 | 11 | Safari |
8 | 8 | Safari/537 | |
2 | 2 | Safari/604 | |
1 | 1 | Safari/4E423F | |
2 | 14 | 8 | Netscape (compatible) |
3 | 7 | 7 | Go-http-client |
7 | 7 | Go-http-client/1 | |
4 | 5 | 5 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
5 | 5 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 1 | 1 | Firefox |
1 | 1 | Firefox/52 | |
2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 28 | 20 | OS unknown |
2 | 9 | 9 | Unix |
9 | 9 | Linux | |
3 | 2 | 2 | Macintosh |
4 | 1 | 1 | Windows |
1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
45 | 200 OK |
2 | 403 Access forbidden |
68 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 8 | 2.37% |
101B- 1kB | 37 | 97.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
37 | 97.63% | [directories] |
8 | 2.37% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
37 | 97.63% | [root directory] |
8 | 2.37% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
37 | 97.63% | Dec/30/23 11:04 PM | / |
8 | 2.37% | Dec/15/23 12:34 PM | [not listed: 4 files] |