Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 5 | 2 | 2 | 1 | 77 | 55 | 46 | 77 | 65 | 149 |
Oct 2024 | 2 | 1 | 1 | 1 | 44 | 35 | 41 | 49 | 45 | 76 |
Sep 2024 | 5 | 2 | 2 | 1 | 74 | 61 | 56 | 87 | 77 | 154 |
Aug 2024 | 2 | 1 | 1 | 1 | 44 | 27 | 33 | 34 | 32 | 68 |
Jul 2024 | 5 | 2 | 2 | 1 | 66 | 62 | 47 | 77 | 64 | 168 |
Jun 2024 | 4 | 1 | 1 | 1 | 52 | 52 | 46 | 46 | 45 | 137 |
May 2024 | 3 | 1 | 2 | 1 | 73 | 44 | 45 | 68 | 61 | 120 |
Apr 2024 | 1 | 0 | 0 | 0 | 36 | 21 | 26 | 26 | 26 | 58 |
Mar 2024 | 24 | 2 | 5 | 3 | 231 | 223 | 119 | 165 | 88 | 741 |
Feb 2024 | 2 | 1 | 1 | 1 | 49 | 32 | 43 | 45 | 39 | 76 |
Jan 2024 | 4 | 2 | 2 | 1 | 47 | 39 | 32 | 88 | 74 | 130 |
Dec 2023 | 1 | 1 | 1 | 1 | 40 | 23 | 37 | 37 | 37 | 47 |
Totals | 674 | 571 | 799 | 653 | 1924 | |||||
Generated by Webalizer Version 2.23 |