Usage Statistics for oncetvmexico.com

Summary Period: May 2023
Generated 01-Jun-2023 06:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 300
Total Files 140
Total Pages 144
Total Visits 138
Total KBytes 66
Total Unique Sites 171
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 19
Hits per Day 9 39
Files per Day 4 10
Pages per Day 4 10
Sites per Day 5 15
Visits per Day 4 9
KBytes per Day 2 11
Hits by Response Code
Code 200 - OK 46.67% 140
Code 304 - Not Modified 0.33% 1
Code 400 - Bad Request 0.67% 2
Code 404 - Not Found 52.33% 157

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 3 1.00% 2 1.43% 2 1.39% 2 1.45% 2 1.17% 1 0.89%
2 5 1.67% 2 1.43% 2 1.39% 2 1.45% 4 2.34% 1 1.83%
3 13 4.33% 3 2.14% 3 2.08% 3 2.17% 8 4.68% 3 4.46%
4 10 3.33% 2 1.43% 2 1.39% 2 1.45% 9 5.26% 3 4.17%
5 8 2.67% 5 3.57% 5 3.47% 5 3.62% 7 4.09% 2 2.47%
6 7 2.33% 3 2.14% 3 2.08% 3 2.17% 5 2.92% 2 2.51%
7 8 2.67% 4 2.86% 4 2.78% 4 2.90% 6 3.51% 2 2.72%
8 8 2.67% 5 3.57% 5 3.47% 5 3.62% 7 4.09% 2 2.47%
9 5 1.67% 3 2.14% 3 2.08% 3 2.17% 4 2.34% 1 1.57%
10 8 2.67% 6 4.29% 6 4.17% 6 4.35% 6 3.51% 1 2.00%
11 13 4.33% 8 5.71% 8 5.56% 8 5.80% 12 7.02% 3 4.04%
12 3 1.00% 2 1.43% 2 1.39% 2 1.45% 2 1.17% 1 0.89%
13 7 2.33% 6 4.29% 6 4.17% 6 4.35% 6 3.51% 1 1.74%
14 6 2.00% 4 2.86% 4 2.78% 4 2.90% 5 2.92% 1 1.79%
15 8 2.67% 4 2.86% 4 2.78% 4 2.90% 5 2.92% 1 1.87%
16 9 3.00% 4 2.86% 4 2.78% 4 2.90% 7 4.09% 2 2.33%
17 8 2.67% 6 4.29% 6 4.17% 5 3.62% 6 3.51% 1 2.21%
18 19 6.33% 10 7.14% 10 6.94% 8 5.80% 15 8.77% 4 6.34%
19 6 2.00% 5 3.57% 5 3.47% 5 3.62% 6 3.51% 1 1.53%
20 7 2.33% 6 4.29% 6 4.17% 4 2.90% 4 2.34% 1 1.74%
21 11 3.67% 5 3.57% 7 4.86% 7 5.07% 9 5.26% 2 2.93%
22 7 2.33% 4 2.86% 4 2.78% 4 2.90% 5 2.92% 1 2.25%
23 39 13.00% 9 6.43% 10 6.94% 9 6.52% 12 7.02% 10 15.52%
24 2 0.67% 2 1.43% 2 1.39% 2 1.45% 2 1.17% 0 0.42%
25 8 2.67% 5 3.57% 5 3.47% 5 3.62% 7 4.09% 2 2.47%
26 13 4.33% 8 5.71% 8 5.56% 8 5.80% 11 6.43% 3 4.04%
27 1 0.33% 1 0.71% 1 0.69% 1 0.72% 1 0.58% 0 0.21%
28 5 1.67% 3 2.14% 3 2.08% 3 2.17% 4 2.34% 1 1.57%
29 5 1.67% 3 2.14% 3 2.08% 3 2.17% 4 2.34% 1 1.57%
30 11 3.67% 7 5.00% 8 5.56% 8 5.80% 10 5.85% 2 2.89%
31 37 12.33% 3 2.14% 3 2.08% 3 2.17% 4 2.34% 11 16.55%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 5.67% 0 7 5.00% 0 7 4.86% 0 4 6.17%
1 0 12 4.00% 0 7 5.00% 0 7 4.86% 0 2 2.97%
2 0 8 2.67% 0 5 3.57% 0 7 4.86% 0 1 1.53%
3 0 9 3.00% 0 6 4.29% 0 6 4.17% 0 2 2.68%
4 0 4 1.33% 0 3 2.14% 0 3 2.08% 0 1 1.11%
5 0 7 2.33% 0 5 3.57% 0 5 3.47% 0 1 2.00%
6 0 11 3.67% 0 5 3.57% 0 5 3.47% 0 2 3.01%
7 0 11 3.67% 0 8 5.71% 0 8 5.56% 0 2 3.10%
8 0 4 1.33% 0 3 2.14% 0 3 2.08% 0 1 1.11%
9 0 4 1.33% 0 1 0.71% 0 1 0.69% 0 1 1.62%
10 0 7 2.33% 0 2 1.43% 0 2 1.39% 0 2 2.76%
11 0 5 1.67% 0 3 2.14% 0 3 2.08% 0 1 1.57%
12 0 9 3.00% 0 5 3.57% 0 5 3.47% 0 1 2.08%
13 0 7 2.33% 0 4 2.86% 0 4 2.78% 0 1 2.25%
14 0 29 9.67% 0 18 12.86% 0 18 12.50% 0 6 8.97%
15 0 25 8.33% 0 16 11.43% 0 16 11.11% 0 5 7.61%
16 0 5 1.67% 0 3 2.14% 0 3 2.08% 0 1 1.57%
17 0 10 3.33% 0 6 4.29% 0 7 4.86% 0 2 2.93%
18 0 8 2.67% 0 5 3.57% 0 5 3.47% 0 2 2.47%
19 0 7 2.33% 0 5 3.57% 0 5 3.47% 0 1 2.00%
20 1 36 12.00% 0 11 7.86% 0 12 8.33% 0 9 13.57%
21 0 24 8.00% 0 4 2.86% 0 4 2.78% 0 7 10.21%
22 0 24 8.00% 0 4 2.86% 0 4 2.78% 0 7 10.21%
23 0 17 5.67% 0 4 2.86% 0 4 2.78% 0 4 6.51%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 141 47.00% 19 29.10% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 141 47.00% 19 29.10% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 141 47.00% 137 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 141 47.00% 137 100.00% /

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 65 21.67% 0 0.00% 20 30.42% 0 0.00% free.hostglobal.plus
2 5 1.67% 0 0.00% 1 1.48% 0 0.00% 20.38.41.208
3 4 1.33% 2 1.43% 1 1.36% 2 1.45% 193.235.141.143
4 4 1.33% 3 2.14% 1 1.11% 2 1.45% ec2-52-206-84-190.compute-1.amazonaws.com
5 4 1.33% 0 0.00% 1 1.87% 0 0.00% planetlab24.gino-research.net.cit.tum.de
6 3 1.00% 3 2.14% 0 0.64% 2 1.45% 47.242.105.176
7 3 1.00% 1 0.71% 1 1.15% 1 0.72% proxy-ca007-ext2.a.ahrefs.com
8 3 1.00% 3 2.14% 0 0.64% 3 2.17% proxy-ca013-ext2.a.ahrefs.com
9 3 1.00% 3 2.14% 0 0.64% 3 2.17% researchscan36.comsys.rwth-aachen.de
10 2 0.67% 2 1.43% 0 0.00% 1 0.72% 154-64-158-51.instances.scw.cloud
11 2 0.67% 0 0.00% 1 0.94% 0 0.00% 162.62.227.233
12 2 0.67% 1 0.71% 0 0.68% 1 0.72% 193.235.141.11
13 2 0.67% 1 0.71% 0 0.68% 1 0.72% 193.235.141.120
14 2 0.67% 1 0.71% 0 0.68% 1 0.72% 193.235.141.160
15 2 0.67% 1 0.71% 0 0.68% 1 0.72% 193.235.141.162
16 2 0.67% 1 0.71% 0 0.68% 1 0.72% 193.235.141.164
17 2 0.67% 1 0.71% 0 0.68% 1 0.72% 193.235.141.90
18 2 0.67% 2 1.43% 0 0.42% 2 1.45% 198.235.24.12
19 2 0.67% 2 1.43% 0 0.42% 2 1.45% 205.210.31.37
20 2 0.67% 2 1.43% 0 0.42% 1 0.72% 38.122.112.147
21 2 0.67% 0 0.00% 0 0.08% 0 0.00% 45.138.16.85
22 2 0.67% 1 0.71% 0 0.68% 1 0.72% 45.141.215.145
23 2 0.67% 0 0.00% 0 0.08% 0 0.00% 45.92.1.156
24 2 0.67% 0 0.00% 1 0.94% 0 0.00% 47.88.90.156
25 2 0.67% 2 1.43% 0 0.42% 1 0.72% 47.88.94.159
26 2 0.67% 1 0.71% 0 0.68% 1 0.72% ec2-18-237-23-179.us-west-2.compute.amazonaws.com
27 2 0.67% 1 0.71% 0 0.68% 1 0.72% ec2-34-212-183-32.us-west-2.compute.amazonaws.com
28 2 0.67% 1 0.71% 0 0.68% 1 0.72% ec2-34-214-207-82.us-west-2.compute.amazonaws.com
29 2 0.67% 1 0.71% 0 0.68% 1 0.72% ec2-34-222-215-105.us-west-2.compute.amazonaws.com
30 2 0.67% 1 0.71% 0 0.68% 1 0.72% ec2-35-165-136-28.us-west-2.compute.amazonaws.com

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 21.67% 0 0.00% 20 30.42% 0 0.00% free.hostglobal.plus
2 4 1.33% 0 0.00% 1 1.87% 0 0.00% planetlab24.gino-research.net.cit.tum.de
3 5 1.67% 0 0.00% 1 1.48% 0 0.00% 20.38.41.208
4 4 1.33% 2 1.43% 1 1.36% 2 1.45% 193.235.141.143
5 3 1.00% 1 0.71% 1 1.15% 1 0.72% proxy-ca007-ext2.a.ahrefs.com
6 4 1.33% 3 2.14% 1 1.11% 2 1.45% ec2-52-206-84-190.compute-1.amazonaws.com
7 2 0.67% 0 0.00% 1 0.94% 0 0.00% 162.62.227.233
8 2 0.67% 0 0.00% 1 0.94% 0 0.00% 47.88.90.156
9 2 0.67% 0 0.00% 1 0.94% 0 0.00% msnbot-157-55-39-225.search.msn.com
10 2 0.67% 0 0.00% 1 0.94% 0 0.00% ns3365455.ip-37-187-76.eu

Top 3 of 3 Total Referrers
# Hits Referrer
1 287 95.67% - (Direct Request)
2 12 4.00% www.google.com
3 1 0.33% http://links.giveawayoftheday.com/

Top 15 of 50 Total User Agents
# Hits User Agent
1 59 19.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 30 10.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 20 6.67% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 17 5.67% Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-J200H Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.5 C
5 17 5.67% Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; ALCATEL ONE TOUCH 5020N Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Ver
6 17 5.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.108 Safari/537.36
7 16 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
8 9 3.00% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
9 8 2.67% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SCH-R530X Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
10 8 2.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 8 2.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 6 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 5 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 5 1.67% Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html)
15 5 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for May 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 160 53.33% 59 42.14% 37 56.80% Unresolved/Unknown
2 121 40.33% 74 52.86% 24 36.10% Commercial (com)
3 7 2.33% 3 2.14% 2 2.51% Germany
4 5 1.67% 2 1.43% 1 1.83% Network (net)
5 2 0.67% 1 0.71% 0 0.68% Non-Profit (org)
6 2 0.67% 0 0.00% 1 0.94% European Union
7 2 0.67% 1 0.71% 0 0.68% Japan
8 1 0.33% 0 0.00% 0 0.47% Russian Federation


Generated by Webalizer Version 2.23