Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 2 | 1 | 1 | 1 | 31 | 35 | 33 | 40 | 36 | 59 |
Oct 2024 | 9 | 3 | 4 | 2 | 70 | 251 | 76 | 122 | 101 | 278 |
Sep 2024 | 1 | 1 | 1 | 1 | 26 | 27 | 30 | 30 | 28 | 45 |
Aug 2024 | 8 | 2 | 3 | 2 | 74 | 194 | 73 | 116 | 84 | 264 |
Jul 2024 | 3 | 1 | 1 | 0 | 24 | 52 | 27 | 31 | 31 | 122 |
Jun 2024 | 8 | 5 | 5 | 3 | 86 | 2671 | 99 | 164 | 163 | 248 |
May 2024 | 1 | 1 | 1 | 1 | 33 | 31 | 36 | 37 | 34 | 49 |
Apr 2024 | 6 | 3 | 4 | 2 | 65 | 301 | 71 | 127 | 99 | 194 |
Mar 2024 | 1 | 1 | 1 | 1 | 26 | 26 | 30 | 32 | 31 | 38 |
Feb 2024 | 5 | 3 | 3 | 2 | 53 | 166 | 64 | 103 | 84 | 155 |
Jan 2024 | 0 | 0 | 0 | 0 | 22 | 19 | 22 | 23 | 23 | 26 |
Dec 2023 | 8 | 5 | 6 | 3 | 55 | 77 | 65 | 107 | 87 | 142 |
Totals | 3850 | 626 | 932 | 801 | 1620 | |||||
Generated by Webalizer Version 2.23 |