Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 8 | 3 | 4 | 2 | 68 | 95 | 72 | 118 | 86 | 234 |
Oct 2024 | 3 | 1 | 2 | 1 | 40 | 45 | 43 | 63 | 40 | 108 |
Sep 2024 | 7 | 2 | 3 | 2 | 78 | 92 | 74 | 107 | 86 | 223 |
Aug 2024 | 2 | 1 | 1 | 1 | 38 | 36 | 33 | 34 | 32 | 89 |
Jul 2024 | 10 | 3 | 4 | 2 | 68 | 124 | 74 | 126 | 102 | 312 |
Jun 2024 | 5 | 1 | 1 | 1 | 46 | 62 | 51 | 52 | 50 | 156 |
May 2024 | 12 | 3 | 3 | 2 | 62 | 140 | 69 | 117 | 93 | 374 |
Apr 2024 | 1 | 1 | 1 | 1 | 36 | 27 | 38 | 40 | 39 | 49 |
Mar 2024 | 23 | 3 | 6 | 4 | 211 | 224 | 130 | 186 | 107 | 691 |
Feb 2024 | 1 | 1 | 1 | 1 | 30 | 24 | 36 | 36 | 30 | 48 |
Jan 2024 | 5 | 2 | 3 | 1 | 51 | 71 | 46 | 99 | 80 | 156 |
Dec 2023 | 1 | 1 | 1 | 1 | 41 | 28 | 43 | 43 | 43 | 49 |
Totals | 968 | 709 | 1021 | 788 | 2489 | |||||
Generated by Webalizer Version 2.23 |