Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 1062 | 998 | 22 | 17 | 501 | 5840091 | 496 | 639 | 27946 | 29756 |
Oct 2024 | 20 | 14 | 8 | 7 | 275 | 28748 | 222 | 275 | 444 | 620 |
Sep 2024 | 16 | 8 | 8 | 7 | 252 | 2436 | 210 | 243 | 242 | 490 |
Aug 2024 | 18 | 10 | 6 | 6 | 321 | 6491 | 191 | 208 | 337 | 567 |
Jul 2024 | 23 | 7 | 7 | 7 | 221 | 178 | 220 | 242 | 225 | 719 |
Jun 2024 | 11 | 6 | 6 | 6 | 207 | 69 | 184 | 201 | 185 | 333 |
May 2024 | 14 | 6 | 7 | 6 | 234 | 94 | 214 | 237 | 213 | 442 |
Apr 2024 | 17 | 5 | 5 | 5 | 176 | 131 | 164 | 169 | 163 | 524 |
Mar 2024 | 11 | 6 | 7 | 6 | 195 | 69 | 200 | 225 | 202 | 348 |
Feb 2024 | 7 | 5 | 5 | 4 | 146 | 45 | 141 | 149 | 145 | 227 |
Jan 2024 | 9 | 5 | 6 | 5 | 181 | 59 | 163 | 187 | 169 | 282 |
Dec 2023 | 10 | 4 | 4 | 4 | 164 | 46 | 133 | 143 | 130 | 311 |
Totals | 5878457 | 2538 | 2918 | 30401 | 34619 | |||||
Generated by Webalizer Version 2.23 |