Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 20 | 3 | 9 | 7 | 187 | 3057 | 189 | 243 | 84 | 559 |
Oct 2024 | 22 | 3 | 10 | 8 | 253 | 4309 | 264 | 333 | 108 | 691 |
Sep 2024 | 18 | 2 | 10 | 7 | 218 | 8895 | 230 | 310 | 89 | 548 |
Aug 2024 | 22 | 3 | 13 | 9 | 259 | 5845 | 294 | 409 | 103 | 698 |
Jul 2024 | 29 | 2 | 12 | 8 | 245 | 13370 | 277 | 395 | 79 | 923 |
Jun 2024 | 27 | 3 | 17 | 9 | 261 | 28945 | 283 | 514 | 95 | 823 |
May 2024 | 27 | 2 | 14 | 9 | 263 | 26484 | 304 | 462 | 66 | 867 |
Apr 2024 | 23 | 8 | 9 | 7 | 225 | 10185 | 212 | 292 | 269 | 691 |
Mar 2024 | 32 | 2 | 16 | 11 | 294 | 17715 | 344 | 525 | 77 | 1015 |
Feb 2024 | 45 | 21 | 20 | 12 | 281 | 38234 | 354 | 587 | 620 | 1331 |
Jan 2024 | 22 | 4 | 15 | 10 | 246 | 11102 | 312 | 489 | 125 | 704 |
Dec 2023 | 25 | 4 | 17 | 10 | 279 | 14145 | 331 | 534 | 144 | 802 |
Totals | 182286 | 3394 | 5093 | 1859 | 9652 | |||||
Generated by Webalizer Version 2.23 |